Name: | Central Removal & Restoration, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 16 Oct 1990 (34 years ago) |
Entity Number: | 000-139-571 |
Register Number: | 000139571 |
ZIP code: | 36801 |
County: | Lee |
Place of Formation: | Lee County |
Principal Address: | OPELIKA, AL |
Registered Office Street Address: | 815 SHELBY AVENUEOPELIKA, AL 36801 |
Authorized Capital: | $10,000 |
Paid Share Capital: | $3,000 |
Activities
GENERAL CONTRACTOR & SUB-CONTRACTOR
Name | Role |
---|---|
ODOM, WILLIAM N | Incorporator |
KAYLOR, DANIEL L | Incorporator |
CALDWELL, PAUL A | Incorporator |
Name | Role |
---|---|
ODOM, WILLIAM N | Agent |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302618681 | 0418600 | 2000-05-23 | 1016 SOUTH RAILROAD AVE., OPELIKA, AL, 36801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200453314 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260062 D01 |
Issuance Date | 2000-07-18 |
Abatement Due Date | 2000-07-28 |
Current Penalty | 112.5 |
Initial Penalty | 150.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260062 D02 V |
Issuance Date | 2000-07-18 |
Abatement Due Date | 2000-07-28 |
Current Penalty | 112.5 |
Initial Penalty | 150.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260062 L02 |
Issuance Date | 2000-07-18 |
Abatement Due Date | 2000-07-28 |
Current Penalty | 112.5 |
Initial Penalty | 150.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 2000-07-18 |
Abatement Due Date | 2000-07-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19040004 |
Issuance Date | 2000-07-18 |
Abatement Due Date | 2000-07-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 00 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100134 C01 |
Issuance Date | 2000-07-18 |
Abatement Due Date | 2000-07-28 |
Nr Instances | 1 |
Nr Exposed | 6 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100134 M02 I |
Issuance Date | 2000-07-18 |
Abatement Due Date | 2000-07-28 |
Nr Instances | 1 |
Nr Exposed | 6 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State