Name: | Hartselle Chamber of Commerce, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 31 May 1976 (49 years ago) |
Entity Number: | 001-085-516 |
Register Number: | 001085516 |
ZIP code: | 35640 |
County: | Morgan |
Place of Formation: | Alabama |
Principal Address: | 412 WEST MAIN STREETHARTSELLE, AL 35640 |
Principal Mailing Address: | POST OFFICE BOX 679HARTSELLE, AL 35640 |
Activities
ENCOURAGE FOSTER AND STIMULATE COMMERCE
TRADE
BUSINESS
FINANCE
AND PROFESSIONAL INTEREST
Name | Role | Address |
---|---|---|
HUGH F PENN | Agent | 204 SHORT STHARTSELLE, AL 35640 |
Name | Role | Address |
---|---|---|
KENNETH SHARROTT | Director | 931 NORTH HAMMETTHARTSELLE, AL 35640 |
HUGH F PENN | Director | 204 SHORT STHARTSELLE, AL 35640 |
EARL WARREN | Director | POST OFFICE BOX 503HARTSELLE, AL 35640 |
DR. STEVE PEARSON | Director | ROUTE 5 BOX 460HARTSELLE, AL 35640 |
CHARLES REID | Director | ROUTE 5 BOX 324HARTSELLE, AL 35640 |
TOM GUYTON | Director | 609 LOGWOOD RDHARTSELLE, AL 35640 |
MACK TAYLOR | Director | 1400 LAKEWOOD DR NWHARTSELLE, AL 35640 |
ROGER COPELAND | Director | POST OFFICE BOX 2043DECATUR, AL 35601 |
BILL CARROLL | Director | 223 NELSON STHARTSELLE, AL 35640 |
Name | Role | Address |
---|---|---|
HUGH F PENN | Incorporator | 204 SHORT STHARTSELLE, AL 35640 |
EARL WARREN | Incorporator | POST OFFICE BOX 503HARTSELLE, AL 35640 |
DR. STEVE PEARSON | Incorporator | ROUTE 5 BOX 460HARTSELLE, AL 35640 |
CHARLES REID | Incorporator | ROUTE 5 BOX 324HARTSELLE, AL 35640 |
TOM GUYTON | Incorporator | 609 LOGWOOD RDHARTSELLE, AL 35640 |
MACK TAYLOR | Incorporator | 1400 LAKEWOOD DR NWHARTSELLE, AL 35640 |
ROGER COPELAND | Incorporator | POST OFFICE BOX 2043DECATUR, AL 35601 |
KENNETH SHARROTT | Incorporator | 931 NORTH HAMMETTHARTSELLE, AL 35640 |
BILL CARROLL | Incorporator | 223 NELSON STHARTSELLE, AL 35640 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63-0641104 | Corporation | Unconditional Exemption | 110 RAILROAD ST SW, HARTSELLE, AL, 35640-2571 | 2014-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations whose federal tax exempt status was automatically revoked for not filing a Form 990-series return or notice for three consecutive years. Important note: Just because an organization appears on this list, it does not mean the organization is currently revoked, as they may have been reinstated. |
Exemption Type | 501(c)(6): Business leagues, chambers of commerce, real estate boards, etc. |
Revocation Date | 2010-08-15 |
Revocation Posting Date | 2014-08-29 |
Exemption Reinstatement Date | 2010-08-15 |
Determination Letter
Final Letter(s) |
FinalLetter_63-0641104_HARTSELLECHAMBEROFCOMMERCE_01282014.tif |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | HARTSELLE AREA CHAMBER OF COMMERCE |
EIN | 63-0641104 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | HARTSELLE AREA CHAMBER OF COMMERCE |
EIN | 63-0641104 |
Tax Period | 202103 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | HARTSELLE AREA CHAMBER OF COMMERCE |
EIN | 63-0641104 |
Tax Period | 202003 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | HARTSELLE AREA CHAMBER OF COMMERCE |
EIN | 63-0641104 |
Tax Period | 201903 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | HARTSELLE AREA CHAMBER OF COMMERCE |
EIN | 63-0641104 |
Tax Period | 201803 |
Filing Type | E |
Return Type | 990O |
File | View File |
Organization Name | HARTSELLE AREA CHAMBER OF COMMERCE |
EIN | 63-0641104 |
Tax Period | 201703 |
Filing Type | E |
Return Type | 990O |
File | View File |
Date of last update: 17 Aug 2024
Sources: Alabama Secretary of State