Name: | GenWealth Group LLC |
Jurisdiction: | Alabama |
Legal type: | Foreign Limited Liability Company |
Status: | Exists |
Date of registration: | 25 Jan 2023 (2 years ago) |
Entity Number: | 001-078-371 |
Register Number: | 001078371 |
ZIP code: | 35904 |
County: | Etowah |
Place of Formation: | Delaware |
Principal Address: | 14 1/2 Lakefront AveGadsden, AL 35904 |
Registered Office Street Address: | 290 Holly DriveMobile, AL 36116 |
Name | Role |
---|---|
Tucker, Jennifer | Agent |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3339443 | GENWEALTH GROUP LLC | - | WRDKSE6NYGE6 | 14 1/2 LAKEFRONT AVE, GADSDEN, AL, 35904-1652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 531110 |
NAICS Code's Description | Lessors of Residential Buildings and DwellingsGeneral $30.00m Small Business Size Standard: [Yes]Special $41.50m Leasing of Building Space to the Federal Government by Owners: [Yes] (4) |
Small | Yes |
Code | 311991 |
NAICS Code's Description | Perishable Prepared Food Manufacturing |
Small | Yes |
Code | 315250 |
NAICS Code's Description | Cut and Sew Apparel Manufacturing (except Contractors) |
Small | Yes |
Code | 512110 |
NAICS Code's Description | Motion Picture and Video Production |
Small | Yes |
Code | 541921 |
NAICS Code's Description | Photography Studios, Portrait |
Small | Yes |
Code | 541922 |
NAICS Code's Description | Commercial Photography |
Small | Yes |
Code | 541990 |
NAICS Code's Description | All Other Professional, Scientific and Technical Services |
Small | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Small | Yes |
Code | 621610 |
NAICS Code's Description | Home Health Care Services |
Small | Yes |
Code | 722320 |
NAICS Code's Description | Caterers |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 17 Aug 2024
Sources: Alabama Secretary of State