Name: | Mid-America Engine, Inc. |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Exists |
Date of registration: | 14 Nov 1999 (25 years ago) |
Entity Number: | 000-936-153 |
Register Number: | 000936153 |
ZIP code: | 35180 |
County: | Jefferson |
Place of Formation: | Tennessee |
Principal Address: | 10400 RIDGEWOOD DROLIVE BRANCH, MS 38654 |
Registered Office Street Address: | 2500 HWY 160WARRIOR, AL 35180 |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44WY9 | Active | Non-Manufacturer | 2005-09-19 | 2024-04-01 | 2029-04-01 | 2025-03-28 | |||||||||||||||
|
POC | WESTON WILKERSON |
Phone | +1 205-590-3505 |
Fax | +1 205-590-3505 |
Address | 2500 STATE HIGHWAY 160, WARRIOR, AL, 35180 4651, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
WILKERSON, RUSTY | Agent |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | W911KF19C0021 | 2019-09-18 | 2024-12-31 | 2024-12-31 | |||||||||||||||||||||||||||
|
Obligated Amount | 2197580.75 |
Current Award Amount | 2197580.75 |
Potential Award Amount | 2197580.75 |
Description
Title | DOC/DPF SYSTEMS |
NAICS Code | 333413: INDUSTRIAL AND COMMERCIAL FAN AND BLOWER AND AIR PURIFICATION EQUIPMENT MANUFACTURING |
Product and Service Codes | N099: INSTALLATION OF EQUIPMENT- MISCELLANEOUS |
Recipient Details
Recipient | MID AMERICA ENGINE INC |
UEI | KGBMFMSVX2F5 |
Recipient Address | UNITED STATES, 2500 STATE HWY 160, WARRIOR, BLOUNT, ALABAMA, 351804651 |
Unique Award Key | CONT_AWD_W912BU10P0177_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 11702.50 |
Current Award Amount | 11702.50 |
Potential Award Amount | 11702.50 |
Description
Title | DIESEL FUEL PUMPING SYSTEM INSTALLATION - MODIFICATION |
NAICS Code | 221122: ELECTRIC POWER DISTRIBUTION |
Product and Service Codes | S112: ELECTRIC SERVICES |
Recipient Details
Recipient | MID AMERICA ENGINE INC |
UEI | KGBMFMSVX2F5 |
Legacy DUNS | 025786328 |
Recipient Address | UNITED STATES, 2500 STATE HIGHWAY 160, WARRIOR, BLOUNT, ALABAMA, 351804651 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3693417103 | 2020-04-12 | 0459 | PPP | 2500 State Highway 160, Warrior, AL, 35180-4651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7940668307 | 2021-01-28 | 0459 | PPS | 2500 State Highway 160, Warrior, AL, 35180-4651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0683113 | MID AMERICA ENGINE INC | MID AMERICA ENGINE INC | KGBMFMSVX2F5 | 2500 STATE HIGHWAY 160, WARRIOR, AL, 35180-4651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Keith Coleman |
Role | President/CEO |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 221118 |
NAICS Code's Description | Other Electric Power Generation |
Small | Yes |
Code | 333611 |
NAICS Code's Description | Turbine and Turbine Generator Set Unit Manufacturing |
Small | Yes |
Code | 335312 |
NAICS Code's Description | Motor and Generator Manufacturing |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Yes |
Export Business Activities | Manufacturer, Distributor/Agent, Broker (Intermediary), Retailer, Service(s), Consultant |
Exporting to | Argentina; Bahamas, The; Brazil; Canada; Chile; Colombia; Costa Rica; Dominican Republic; El Salvador; Israel; Paraguay; Peru; Panama; St. Kitts and Nevis; Seychelles; St. Lucia; Trinidad and Tobago; St. Vincent and the Grenadines; Venezuela |
Desired Export Business Relationships | Direct export sales, Distributor/Importer, Representative/Agent/Broker |
Description of Export Objective(s) | Export Power Generation Equipment |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1165185 | Interstate | 2024-06-04 | 25000 | 2023 | 2 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | LANE002947 |
State abbreviation that indicates the state the inspector is from | LA |
The date of the inspection | 2023-12-11 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | LA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FRHT |
License plate of the main unit | 8AA0247 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1FVHCYDA46HW45986 |
Decal number of the main unit | 33384465 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1440000572 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-05-25 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FRHT |
License plate of the main unit | 8AA0247 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1FVHCYDA46HW45986 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Date of last update: 17 Aug 2024
Sources: Alabama Secretary of State