Name: | CEMEX, Inc. |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Exists |
Date of registration: | 04 Apr 1930 (95 years ago) |
Entity Number: | 000-912-647 |
Register Number: | 000912647 |
Historical Names: |
Southdown, Inc.
|
ZIP code: | 35242 |
County: | Shelby |
Place of Formation: | Louisiana |
Principal Address: | 1200 SMITH ST STE 2400HOUSTON, TX 77002 |
Registered Office Street Address: | 4000 EAGLE POINT CORPORATE DRIVEBIRMINGHAM, AL 35242 |
Name | Role |
---|---|
CORPORATE CREATIONS NETWORK INC | Agent |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2001-12-18 | Name Change | Southdown, Inc. | CEMEX, Inc. |
1998-12-30 | Name Merged | No data | Medusa-Citadel, Inc. |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demopolis Plant Cemex Inc | Facility | Active | Cement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Medusa-Citadel Inc |
Role | Operator |
Start Date | 1993-02-01 |
End Date | 1998-06-29 |
Name | Southdown Inc |
Role | Operator |
Start Date | 1998-06-30 |
End Date | 2001-08-26 |
Name | Lafarge Corp |
Role | Operator |
Start Date | 1950-01-01 |
End Date | 1993-01-31 |
Name | Cemex Inc |
Role | Operator |
Start Date | 2001-08-27 |
End Date | 2015-07-21 |
Name | CEMEX Southeast, LLC |
Role | Operator |
Start Date | 2015-07-22 |
Name | Cemex S A |
Role | Current Controller |
Start Date | 2015-07-22 |
Name | CEMEX Southeast, LLC |
Role | Current Operator |
Accidents
Accident Date | 2024-12-23 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by falling object |
Ocupation | Warehouseman, Bagger, Palletizer/Stacker, Store keeper, Packager, Fabricator, Cleaning plant operator |
Narrative | While working on the Preheat Tower, some material/dust particles fell from above and got in the employee's left eye. |
Accident Date | 2024-07-14 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck against stationary object |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was working on troubleshooting and replacing damaged bags on a dust collector. As EE was walking around the dust collector, EE struck an air receiver with left shin causing a gash that required stitches to close. |
Accident Date | 2024-07-11 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Fall onto or against objects |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was repairing rotary feeders that were out of service and while inspecting the system EE stepped backwards and stepped off a small elevated work platform. When EE stepped backwards and felt self lose EE's balance EE reached EE's right arm out to brace self on a handrail and this is when EE felt discomfort in EE's right shoulder. |
Accident Date | 2023-10-05 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck against stationary object |
Ocupation | Haul/Off road/Coal/Ore/Pit/Quarry/Rock/Rubber tire truck driver, Transportation truck driver |
Narrative | Employee stepped on rock while checking tailgate of dump truck before leaving site. |
Accident Date | 2023-03-30 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Caught in, under or between a moving and a stationary object |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was assisting with the removal of an air cannon nozzle and pipe it was installed to from the raw mill triple gate. After the pipe had been removed from the triple gate and was being lowered to the ground with a come-a-long, the pipe shifted and struck the employee's hand in between the pipe and a hand rail. |
Accident Date | 2023-02-14 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Over-exertion in lifting objects |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | On 02/14/2023 EE was assisting staging mill liners at #1FM when they felt a strain in right shoulder. Initially EE reported that shoulder was not bothering them badly and choose self treatment. On 2/27/2023 EE reported shoulder was not better and requested medical attention. The doctor placed them on work restrictions and physical therapy to aid recovery. |
Accident Date | 2022-11-25 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Over-exertion in pulling or pushing objects |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was assisting in repairs to a conveyor that had torn in two. While working to bring the two pieces together by using a winch cable and belt clamps the employee manually maneuvered the belt and it was during this time they felt momentary pain in left shoulder. The pain went away and the employee continued working. They felt extreme pain the next morning when they woke up. |
Accident Date | 2022-08-07 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Warehouseman, Bagger, Palletizer/Stacker, Store keeper, Packager, Fabricator, Cleaning plant operator |
Narrative | Employee was using a bar to remove an obstruction in the tire chute when the bar slipped as EE was pulling upwards, striking EE in the mouth. This resulted in a laceration to the lower lip that required four stitches. |
Accident Date | 2022-07-17 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Mason |
Narrative | Coworker struck employee's hand while working together to install refractory |
Accident Date | 2022-05-13 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Caught in, under or between a moving and a stationary object |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Maintenance mechanic lacerated right pinky finger while attempting to manually maneuver a damper at the kiln main baghouse with a pipe wrench. The pipe wrench slipped and pinched EE's finger. The laceration required two stitches to close the wound. |
Accident Date | 2022-01-05 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Fall down stairs |
Ocupation | Clerk, Timekeeper, Office worker, Director of sales |
Narrative | On 1/5/22 employee missed step while travelling down flight of stairs and landed awkwardly on left knee. The incident was treated as a first aid at that time. After several days the employee said that the knee was continuing to hurt so the local clinic ordered an MRI to be taken. On 1/27/22 it was determined that the employee had a tear in the meniscus thus making this an MTI. |
Accident Date | 2021-12-23 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Quality control technician, Laboratory technician, Laboratory assistant |
Narrative | Employee was preforming physical cement testing inside the lab. During this time the employee was removing a stud from an expansion bar. The stud became stuck so the employee decided to use a screwdriver to help remove it. It was at this time that the screwdriver slipped and punctured employee's right hand. The wound was thoroughly cleaned and a steri strip was applied. |
Accident Date | 2021-04-05 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Struck by falling object |
Ocupation | Warehouseman, Bagger, Palletizer/Stacker, Store keeper, Packager, Fabricator, Cleaning plant operator |
Narrative | While exchanging oxygen and acetylene bottles the employee had an oxygen bottle tip over and fall on employee's right foot. |
Accident Date | 2021-02-24 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by flying object |
Ocupation | Warehouseman, Bagger, Palletizer/Stacker, Store keeper, Packager, Fabricator, Cleaning plant operator |
Narrative | Employee was jogging a material conveyor screw and while performing this task material blew in the employees direction and got into EE's right eye. |
Accident Date | 2021-01-29 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Fall from machine |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was working in the area around the plant level box. While working EE went to cross over an air slide. While in the process of crossing over the air slide the employee fell landing on their right shoulder. |
Accident Date | 2020-11-10 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Caught in, under or between a moving and a stationary object |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was using a pry bar to remove a gearbox from a shaft. While using the pry bar it slipped and EE's left ring finger was pinched between the bar and the frame of the equipment being repaired. Employee received a laceration to the finger that required seven stitches to close. |
Accident Date | 2020-04-17 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Caught in, under or between a moving and a stationary object |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was manually inspecting a rotary feeder that had just returned from the repair shop. The rotary feeder was not hooked up to any power source but was being turned by employee by hand. While turning rotary feeder EE's right middle finger got caught between a vane and the housing. Employee was taken to ER where EE's fingernail was removed and EE received three stitches. |
Accident Date | 2019-07-09 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Fall from machine |
Ocupation | Haul/Off road/Coal/Ore/Pit/Quarry/Rock/Rubber tire truck driver, Transportation truck driver |
Narrative | A Transport owner/operator truck driver was on site to be loaded with cement when the driver fell while entering the cab of truck. Driver sustained a fractured wrist. |
Accident Date | 2019-05-14 |
Degree Inhury | OCCUPATNAL ILLNESS NOT DEG 1-6 |
Accident Type | Absorption of radiations, caustics, toxic and noxious substances |
Ocupation | Assayer, Geologist, Metallurgist, Engineer, Engineer management |
Narrative | Employee had a reaction resulting in a rash to the arms, legs, feet, stomach, and torso areas of the body after handling ceramic fiber blanket material. |
Accident Date | 2019-03-09 |
Degree Inhury | DAYS RESTRICTED ACTIVITY ONLY |
Accident Type | Over-exertion NEC |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was pressing pins at clinker drag when ee strained back while handling the press. While the incident occurred on 03/09/2019 it was treated as a first aid because the employee did not want to pursue further treatment at the time. On 05/14/2019 following a visit to a back specialist, employee was prescribed physical therapy to aid in recovery. |
Inspections
Start Date | 2024-11-27 |
End Date | 2024-11-29 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 5 |
Start Date | 2024-10-27 |
End Date | 2024-10-30 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 65 |
Start Date | 2024-09-30 |
End Date | 2024-09-30 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 17 |
Start Date | 2024-08-27 |
End Date | 2024-08-27 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 0 |
Total Hours | 0 |
Start Date | 2024-08-13 |
End Date | 2024-08-13 |
Activity | 103 (g) Written Notification Hazard Complaint Inspectio |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2024-04-29 |
End Date | 2024-05-03 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 3 |
Total Hours | 138.5 |
Start Date | 2024-01-30 |
End Date | 2024-02-07 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 3 |
Total Hours | 121.5 |
Start Date | 2023-10-26 |
End Date | 2023-10-30 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 6.5 |
Start Date | 2023-09-06 |
End Date | 2023-09-29 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 12 |
Start Date | 2023-07-13 |
End Date | 2023-07-13 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 1 |
Total Hours | 8 |
Start Date | 2023-04-26 |
End Date | 2023-05-12 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 0 |
Total Hours | 0 |
Start Date | 2023-02-20 |
End Date | 2023-02-21 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 1 |
Total Hours | 8.25 |
Start Date | 2023-01-18 |
End Date | 2023-01-26 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 132.75 |
Start Date | 2022-04-20 |
End Date | 2022-04-27 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 151.25 |
Start Date | 2022-03-02 |
End Date | 2022-03-02 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 1 |
Total Hours | 6.5 |
Start Date | 2021-10-15 |
End Date | 2021-10-18 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 94.5 |
Start Date | 2021-08-15 |
End Date | 2021-08-23 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 1 |
Total Hours | 16.75 |
Start Date | 2021-07-01 |
End Date | 2021-07-01 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 7.75 |
Start Date | 2021-06-17 |
End Date | 2021-06-17 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | .5 |
Start Date | 2021-06-16 |
End Date | 2021-06-18 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 1 |
Total Hours | 11 |
Productions
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2024 |
Annual Hours | 13648 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 6 |
Avg. Employee Hours | 2275 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2024 |
Annual Hours | 235899 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 104 |
Avg. Employee Hours | 2268 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2024 |
Annual Hours | 51435 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 24 |
Avg. Employee Hours | 2143 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2023 |
Annual Hours | 14186 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 7 |
Avg. Employee Hours | 2027 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2023 |
Annual Hours | 247050 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 107 |
Avg. Employee Hours | 2309 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2023 |
Annual Hours | 54552 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 25 |
Avg. Employee Hours | 2182 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2022 |
Annual Hours | 14465 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 7 |
Avg. Employee Hours | 2066 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2022 |
Annual Hours | 241173 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 109 |
Avg. Employee Hours | 2213 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2022 |
Annual Hours | 45167 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 22 |
Avg. Employee Hours | 2053 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2021 |
Annual Hours | 12247 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 6 |
Avg. Employee Hours | 2041 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2021 |
Annual Hours | 185978 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 93 |
Avg. Employee Hours | 2000 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2021 |
Annual Hours | 36003 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 18 |
Avg. Employee Hours | 2000 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2020 |
Annual Hours | 12570 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 6 |
Avg. Employee Hours | 2095 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2020 |
Annual Hours | 155650 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 72 |
Avg. Employee Hours | 2162 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2020 |
Annual Hours | 35985 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 19 |
Avg. Employee Hours | 1894 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2019 |
Annual Hours | 12620 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 6 |
Avg. Employee Hours | 2103 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2019 |
Annual Hours | 161328 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 74 |
Avg. Employee Hours | 2180 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2019 |
Annual Hours | 34442 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 16 |
Avg. Employee Hours | 2153 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2018 |
Annual Hours | 11952 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 6 |
Avg. Employee Hours | 1992 |
Sub-Unit Desc | MILL OPERATION/PREPARATION PLANT |
Year | 2018 |
Annual Hours | 158484 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 73 |
Avg. Employee Hours | 2171 |
Directions to Mine | Go north from St. Stephens on Cement Plant Road about 2 miles. |
Parties
Name | Cemex Inc |
Role | Operator |
Start Date | 2001-08-27 |
Name | Cemex S A |
Role | Current Controller |
Start Date | 2001-08-27 |
Name | Cemex, Inc. |
Role | Current Operator |
Inspections
Start Date | 2005-02-14 |
End Date | 2005-02-14 |
Activity | REGULAR INSPECTION |
Number Inspectors | 1 |
Total Hours | 6 |
Start Date | 2003-03-20 |
End Date | 2003-03-20 |
Activity | REGULAR INSPECTION |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2003-03-17 |
End Date | 2003-03-20 |
Activity | PART 50 AUDIT |
Number Inspectors | 1 |
Total Hours | 10 |
Start Date | 2002-10-18 |
End Date | 2002-10-18 |
Activity | SPECIAL ENFORCEMENT 4 |
Number Inspectors | 1 |
Total Hours | 3 |
Start Date | 2002-07-22 |
End Date | 2002-07-22 |
Activity | REGULAR INSPECTION |
Number Inspectors | 1 |
Total Hours | 3 |
Productions
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2002 |
Annual Hours | 635 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 635 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339593071 | 0418600 | 2014-02-19 | 1617 ARCOLA ROAD, DEMOPOLIS, AL, 36732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339548547 | 0418600 | 2014-01-15 | 302 MARIA AVE., DEMOPOLIS, AL, 36732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 2014-02-07 |
Abatement Due Date | 2014-02-18 |
Current Penalty | 0.0 |
Initial Penalty | 2550.0 |
Final Order | 2014-02-26 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(a)(4): Work rest(s) on grinding machinery were not adjusted closely to the wheel with a maximum opening of one eighth inch: (a) Near the north entrance of the machine shop: On January 15, 2014 and at times prior to; the employer failed to maintain the adjustment of the rest to no greater than 1/8 inch on the QC 204 volt, 3 phase grinder that operates at 1750 rpm, exposing employees to caught in hazards while using the stone to sharpen tools. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2014-02-07 |
Abatement Due Date | 2014-02-18 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-02-26 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(b)(9): Guard for abrasive wheel machine where the operator stands in front of the machine was not constructed so that the peripheral protecting member could be adjusted to the constantly decreasing diameter of the wheel: (a) Near the north entrance of the machine shop: On January 15, 2014 and at times prior to; the employer failed to provide a tongue guard for the QC pedestal grinder that operates at 1750 rpm, exposing employees to struck-by hazards in the event of a discentegrating stone. |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100303 F02 |
Issuance Date | 2014-02-07 |
Abatement Due Date | 2014-02-20 |
Current Penalty | 0.0 |
Initial Penalty | 4250.0 |
Final Order | 2014-02-26 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.303(f)(2): Each service, feeder, and branch circuit, at its disconnecting means or overcurrent device, was not legibly marked to indicate its purpose, nor located and arranged so the purpose was evident: (a) In the electrical room: On January 15, 2014 and at times prior to; the employer failed to mark the electrical service panel that energized the river conveyor exposing employees to amputations and electrical hazards during maintenance operations and an inadvertent activation of electrical energy. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100242 B |
Issuance Date | 2014-02-07 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-02-26 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.242(b): Compressed air used for cleaning purposes was not reduced to less than 30 p.s.i.: (a) On the west wall of the machine shop: On January 15, 2014 and at times prior to; the employer failed to reduce the pressure to less than 30 psi when used for cleaning the pressure was 181 psi exposing employees to an air embolism. |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100305 G01 IV C |
Issuance Date | 2014-02-07 |
Abatement Due Date | 2014-02-18 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-02-26 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.305(g)(1)(iv)(C): Where run through doorways, windows, or similar openings; (a) On the west side of the office building: On January 15,2014 and at times prior to; the employer allowed a flexable cord to be run under a metal door from a receptacle in the store room, exposing employees to electrical shock hazards from an energized door. |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State