Name: | Harris Nesbitt Corp. |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Withdrawn |
Date of registration: | 13 Feb 1968 (57 years ago) |
Entity Number: | 000-898-873 |
Register Number: | 000898873 |
Historical Names: |
Nesbitt Thomson Securities, Inc.
Harris-Nesbitt Thomson Securities, Inc. Harris Nesbitt Thomson Securities Inc. Nesbitt Burns Securities Inc. BMO Nesbitt Burns Corp. |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Delaware |
Principal Address: | 32 LOOCKERMAN SQUAREDOVER, DE 19901 |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Activities
BROKER DEALER
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2003-11-10 | Name Change | BMO Nesbitt Burns Corp. | Harris Nesbitt Corp. |
2000-06-21 | Name Change | Nesbitt Burns Securities Inc. | BMO Nesbitt Burns Corp. |
1996-02-05 | Name Change | Harris Nesbitt Thomson Securities Inc. | Nesbitt Burns Securities Inc. |
1996-02-05 | Name Merged | No data | NON-QUALIFIED FOREIGN INTO QUALIFIED * Name Not On Data Base |
1993-12-27 | Name Change | Harris-Nesbitt Thomson Securities, Inc. | Harris Nesbitt Thomson Securities Inc. |
1993-01-11 | Name Merged | No data | Harris Government Securities, Inc. |
1993-01-11 | Name Change | Nesbitt Thomson Securities, Inc. | Harris-Nesbitt Thomson Securities, Inc. |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State