Name: | Empiregas Inc. of South Alabama |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Withdrawn |
Entity Number: | 000-885-674 |
Register Number: | 000885674 |
Historical Names: |
Empiregas Inc. of Albertville
|
Place of Formation: | Delaware |
Principal Address: | ONE PINE CREEK CTR STE 108WILMINGTON, DE 19808 |
Registered Office Street Address: | 1500 BROWN-MARX BUILDINGBIRMINGHAM, AL |
Activities
LP GAS
Name | Role |
---|---|
MCWHORTER, HOBART A | Agent |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1996-12-11 | Name Merged | No data | Empiregas Inc. of Athens |
1996-12-11 | Name Merged | No data | Empiregas Inc. of Skyline |
1996-12-11 | Name Merged | No data | Empiregas Inc. of New Hope |
1996-12-11 | Name Merged | No data | Empiregas Inc. of Albertville |
1996-12-11 | Name Merged | No data | Empiregas Inc. of Henagar |
1996-12-11 | Name Merged | No data | Empiregas Inc. of Geraldine |
1996-12-11 | Name Merged | No data | Empiregas Inc. of Fort Payne |
1996-12-11 | Name Merged | No data | Empiregas Inc. of Huntsville |
1996-12-11 | Name Merged | No data | Empiregas Inc. of Belle Mina |
1994-10-17 | Name Change | Empiregas Inc. of Albertville | Empiregas Inc. of South Alabama |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State