Name: | Mid-Western Commercial Roofers, Inc. |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Exists |
Entity Number: | 000-883-680 |
Register Number: | 000883680 |
Branch of: | Mid-Western Commercial Roofers, Inc., Kentucky (Company Number 0158548) |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Kentucky |
Principal Address: | 2235 IRVIN COBB DRIVEPADUCAH, KY 42001 |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MID-WESTERN COMMERCIAL ROOFERS, INC. 401(K) PLAN | 2023 | 610936572 | 2024-10-15 | MID-WESTERN COMMERCIAL ROOFERS, INC. | 29 | |||||||||||||||||||
|
||||||||||||||||||||||||
MID-WESTERN COMMERCIAL ROOFERS, INC. 401(K) PLAN | 2022 | 610936572 | 2024-09-20 | MID-WESTERN COMMERCIAL ROOFERS, INC. | 29 | |||||||||||||||||||
|
||||||||||||||||||||||||
MID-WESTERN COMMERCIAL ROOFERS, INC. 401(K) PLAN | 2021 | 610936572 | 2022-10-17 | MID-WESTERN COMMERCIAL ROOFERS, INC. | 23 | |||||||||||||||||||
|
||||||||||||||||||||||||
MID-WESTERN COMMERCIAL ROOFERS, INC. 401(K) PLAN | 2020 | 610936572 | 2021-07-26 | MID-WESTERN COMMERCIAL ROOFERS, INC | 21 | |||||||||||||||||||
|
||||||||||||||||||||||||
MID-WESTERN COMMERCIAL ROOFERS, INC. 401(K) PLAN | 2019 | 610936572 | 2020-10-14 | MID-WESTERN COMMERCIAL ROOFERS, INC | 11 | |||||||||||||||||||
|
||||||||||||||||||||||||
MID-WESTERN COMMERCIAL ROOFERS, INC. 401(K) PLAN | 2018 | 610936572 | 2019-06-26 | MID-WESTERN COMMERCIAL ROOFERS, INC | 10 | |||||||||||||||||||
|
Role | Plan administrator |
Date | 2019-06-26 |
Name of individual signing | GEORGE BOCK |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 238100 |
Plan sponsor’s address | 7430 HITT ROAD, MOBILE, AL, 36695 |
Signature of
Role | Plan administrator |
Date | 2018-07-11 |
Name of individual signing | GEORGE BOCK |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343544912 | 0418300 | 2018-10-17 | 1909 BEECH AVE. SE, CULLMAN, AL, 35056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2018-10-29 |
Current Penalty | 1884.6 |
Initial Penalty | 3141.0 |
Final Order | 2018-11-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(10): Each employee engaged in roofing activities on low-slope roofs with unprotected sides and edges 6 feet or more above lower levels, was not protected from falling by guardrail systems, safety net systems, personal fall arrest systems, or a combination of warning line system and guardrail system, warning line system and safety net system, or warning line system and personal fall arrest system, or warning line system and safety monitoring system: a) On or about October 17, 2018 - 1901 Beech Avenue SE, Cullman, AL, employees were exposed to fall hazards of 12-14 feet when employees were at the edge of the roof looking for and discussing a roof leak. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2010-08-18 |
Emphasis | S: FALL FROM HEIGHT, L: FALL |
Case Closed | 2010-12-10 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2010-11-09 |
Abatement Due Date | 2010-11-17 |
Current Penalty | 3087.0 |
Initial Penalty | 4410.0 |
Nr Instances | 2 |
Nr Exposed | 10 |
Gravity | 10 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260503 C03 |
Issuance Date | 2010-11-09 |
Abatement Due Date | 2010-11-17 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 2010-11-09 |
Abatement Due Date | 2010-11-17 |
Current Penalty | 3087.0 |
Initial Penalty | 4410.0 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 10 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2006-09-01 |
Emphasis | L: FALL |
Case Closed | 2007-03-19 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B01 |
Issuance Date | 2007-02-22 |
Abatement Due Date | 2007-03-01 |
Initial Penalty | 875.0 |
Nr Instances | 2 |
Nr Exposed | 12 |
Gravity | 03 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260503 C03 |
Issuance Date | 2007-02-22 |
Abatement Due Date | 2007-03-01 |
Initial Penalty | 875.0 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 2007-02-22 |
Abatement Due Date | 2007-03-01 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 10 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19261060 B |
Issuance Date | 2007-02-22 |
Abatement Due Date | 2007-03-01 |
Initial Penalty | 875.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 03 |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2005-09-26 |
Emphasis | L: FALL |
Case Closed | 2005-11-03 |
Related Activity
Type | Inspection |
Activity Nr | 309139889 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2005-10-19 |
Abatement Due Date | 2005-10-25 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260503 C03 |
Issuance Date | 2005-10-19 |
Abatement Due Date | 2005-10-31 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9213468505 | 2021-03-12 | 0459 | PPS | 7430 Hitt Rd, Mobile, AL, 36695-4438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3313971 | MID-WESTERN COMMERCIAL ROOFERS, INC. | - | G3R7V7DZJFV6 | 7430 HITT RD, MOBILE, AL, 36695-4438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $15,000,000 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Wants |
Export Business Activities | Service(s), Consultant, Other |
Exporting to | Brazil; Canada; China; Chile; Cayman Islands; Colombia; Costa Rica; Finland; France; Germany; Greece; Guatemala; Hong Kong; India; Israel; Italy; Mexico; Norway; Panama; Portugal; Qatar; Philippines; Saudi Arabia; Spain; St. Lucia; Sweden; Switzerland; United Arab Emirates; Thailand; Taiwan; United Kingdom; British Virgin Islands; Swaziland |
Desired Export Business Relationships | Overseas retailers, Licensing, Joint venture/coventure, Wholly owned subsidiaries/branches, Alliances, Other (Please explain below) |
Description of Export Objective(s) | Offer roofing capabilities to our U.S. allies |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State