Name: | Costain Coal Inc. |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Revoked |
Entity Number: | 000-855-729 |
Register Number: | 000855729 |
Historical Names: |
R. L. Burns Corp.
Pyro Energy Corp. Costain Coal Holdings Inc. |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Delaware |
Principal Address: | 334 WEST THIRD STREETSAN BERNARDINO, CA |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1992-02-28 | Name Merged | No data | BTU OPERATING COMPANY (DE) Non-Qualified Foreign Into Qualified |
1992-02-28 | Name Merged | No data | RED CEDAR MINING COMPANY, INC. (DE) Non-Qualified Foreign Into Qualified |
1992-02-28 | Name Change | Costain Coal Holdings Inc. | Costain Coal Inc. |
1992-02-28 | Name Merged | No data | INDUSTRIAL FUELS EQUIPMENT COMPANY Non-Qualified Foreign Into Qualified |
1992-02-28 | Name Merged | No data | SOMERSET MINING COMPANY (IL) Non-Qualified Foreign Into Qualified |
1992-02-28 | Name Merged | No data | Energy Supply, Inc. |
1992-02-28 | Name Merged | No data | COSTAIN COAL INC (DE) Non-Qualified Foreign Into Qualified |
1992-02-28 | Name Merged | No data | TRANSCONTINENTAL COAL PROCESSING, INC. (VA) Non-Qualified Foreign Into Qualified |
1992-02-28 | Name Merged | No data | R. L. BURNS CORP., (TX) Non-Qualified Foreign Into Qualified |
1992-02-28 | Name Merged | No data | COSTAIN HOLDINGS INC. (DE) Non-Qualified Foreign Into Qualified |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State