Name: | Alabama School of Gospel Music, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 08 Mar 1988 (37 years ago) |
Entity Number: | 000-817-213 |
Register Number: | 000817213 |
ZIP code: | 35980 |
County: | Marshall |
Place of Formation: | Marshall County |
Principal Address: | HORTON, AL |
Registered Office Street Address: | RT 1HORTON, AL 35980 |
Activities
RELIGIOUS/CHARITABLE/SCIENTIFIC/LITERARY/EDUCATIONAL
Name | Role |
---|---|
GLASSCO, TRUMAN E | Agent |
Name | Role | Address |
---|---|---|
ALEXANDER, LAURA | Incorporator | 1030 NOBLE STREETANNISTON, AL 36201 |
ALLEN, LEONETTE | Incorporator | No data |
BAILEY, TONY | Incorporator | No data |
BAILEY, NELSON | Incorporator | No data |
BIDDLE, MIRIAM | Incorporator | No data |
BLESSING, ALVIN | Incorporator | No data |
BORDEN, NATASHA | Incorporator | No data |
BOX, KIP | Incorporator | No data |
BRANTLEY, DONNA | Incorporator | No data |
CLEGHORN, DERICK | Incorporator | No data |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74-3078359 | Corporation | Unconditional Exemption | 1140 COUNTY ROAD 837, BOAZ, AL, 35957-7958 | 2003-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | ALABAMA SCHOOL OF GOSPEL MUSIC INC |
EIN | 74-3078359 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | ALABAMA SCHOOL OF GOSPEL MUSIC INC |
EIN | 74-3078359 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | ALABAMA SCHOOL OF GOSPEL MUSIC INC |
EIN | 74-3078359 |
Tax Period | 201912 |
Filing Type | P |
Return Type | 990EZ |
File | View File |
Organization Name | ALABAMA SCHOOL OF GOSPEL MUSIC INC |
EIN | 74-3078359 |
Tax Period | 201812 |
Filing Type | P |
Return Type | 990EZ |
File | View File |
Organization Name | ALABAMA SCHOOL OF GOSPEL MUSIC INC |
EIN | 74-3078359 |
Tax Period | 201712 |
Filing Type | P |
Return Type | 990EZ |
File | View File |
Organization Name | ALABAMA SCHOOL OF GOSPEL MUSIC INC |
EIN | 74-3078359 |
Tax Period | 201612 |
Filing Type | P |
Return Type | 990EZ |
File | View File |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State