Name: | Gulf Coast Health System |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 20 Jun 1986 (39 years ago) |
Entity Number: | 000-793-159 |
Register Number: | 000793159 |
Historical Names: |
Seton Health Corporation of South Alabama
Providence Health System |
ZIP code: | 36608 |
County: | Mobile |
Place of Formation: | Mobile County |
Principal Address: | 6801 AIRPORT BOULEVARDMOBILE, AL 36608 |
Registered Office Street Address: | 641 SOUTH LAWRENCE STREETMONTGOMERY, AL 36104 |
Activities
RELIGIOUS
CHARITABLE
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY INC | Agent | 251 LITTLE FALLS DRIVEWILMINGTON, DE 19808 |
Name | Role | Address |
---|---|---|
ROUSE, BETH MCFADDEN | Director | 718 DOWNTOWNER BOULEVARDMOBILE, AL 36609 |
GANGLE, THOMAS A | Director | 20 KINGSWAYMOBILE, AL 36608 |
LACY, MARY ELLEN | Director | 7353 DELMAR BOULEVARDST LOUIS, MO 63130 |
ADAMS, BLAISE | Director | 2200 AIRPORT BOULEVARDPENSACOLA, FL 32504 |
DAVIS, SUSAN | Director | 5151 NORTH NINTH AVENUEPENSACOLA, FL 32504 |
EMMANUEL, ROBERT | Director | 30 SOUTH SPRING STREETPENSACOLA, FL 32502 |
FORRESTER, JOHN | Director | 1212 NORTH LAKESHORE DRIVENICEVILLE, FL 32578 |
LIU, XIA | Director | ONE ENERGY PLACEPENSACOLA, FL 32520 |
MERRILL, COLLIER | Director | 226 SOUTH PALAFOX PLACEPENSACOLA, FL 32502 |
ROCHE, JOHN | Director | 510 JAMES RIVER ROADGULF BREEZE, FL 32561 |
Name | Role |
---|---|
BOUDREAUX, SISTER ELISE | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2015-11-18 | Name Change | Providence Health System | Gulf Coast Health System |
2013-08-15 | Name Change | Seton Health Corporation of South Alabama | Providence Health System |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State