Name: | Lee County Historical Society |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 07 Nov 1968 (56 years ago) |
Entity Number: | 000-764-605 |
Register Number: | 000764605 |
Place of Formation: | Lee County |
Principal Address: | LOACHAPOKA, AL |
Activities
STUDY HISTORY
Name | Role | Address |
---|---|---|
BAKER, JAMES NOEL | Incorporator | No data |
BAKER, ELBERT J | Incorporator | No data |
ADAMS, J G | Incorporator | No data |
ROWELL, E P | Incorporator | No data |
WILLIAMS, A B JR | Incorporator | No data |
NUNN, JAMES W | Incorporator | 1830 HILLBROOK CIRCLEAUBURN, AL 36830 |
GRAVES, J H JR | Incorporator | No data |
PEDDY, T J | Incorporator | No data |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-7227476 | Corporation | Unconditional Exemption | PO BOX 206, LOACHAPOKA, AL, 36865-0206 | 1972-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | LEE COUNTY HISTORICAL SOCIETY |
EIN | 23-7227476 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LEE COUNTY HISTORICAL SOCIETY |
EIN | 23-7227476 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LEE COUNTY HISTORICAL SOCIETY |
EIN | 23-7227476 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LEE COUNTY HISTORICAL SOCIETY |
EIN | 23-7227476 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | LEE COUNTY HISTORICAL SOCIETY |
EIN | 23-7227476 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | LEE COUNTY HISTORICAL SOCIETY |
EIN | 23-7227476 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | LEE COUNTY HISTORICAL SOCIETY |
EIN | 23-7227476 |
Tax Period | 201612 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | LEE COUNTY HISTORICAL SOCIETY |
EIN | 23-7227476 |
Tax Period | 201512 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State