Name: | Holleman Memorial Gardens Cemetery, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 04 Feb 1977 (48 years ago) |
Entity Number: | 000-754-732 |
Register Number: | 000754732 |
Historical Names: |
Holleman Memorial Gardens Cemetary, Inc.
|
ZIP code: | 35968 |
County: | De Kalb |
Place of Formation: | DeKalb County |
Principal Address: | 3804 GREENHILL BLVD NWFT PAYNE, AL 35968 |
Registered Office Street Address: | 3804 GREENHILL BLVD NWFORT PAYNE, AL 35968 |
Name | Role | Address |
---|---|---|
KENDALL, BRIAN | Director | 360 FIRST STREETRAINSVILLE, AL 35986 |
HAWKINS, HELEN | Director | 2740 ALABAMA AVENUE NWFORT PAYNE, AL 35968 |
TALLEY, DEREK | Director | 7026 COUNTY ROAD 121FORT PAYNE, AL 35968 |
BOGGS, CHRISTOPHER | Director | 3660 ALABAMA HIGHWAY 40HENAGAR, AL 35978 |
RODEN, WAYMON | Director | 96 COUNTY ROAD 681RAINSVILLE, AL 35986 |
CHAPELL, LENDELL | Director | 7115 OAKWOOD DRIVEFORT PAYNE, AL 35967 |
HAMMOND, AL | Director | 3804 GREENHILL BLVD NWFORT PAYNE, AL 35968 |
DEAN, JOEL E | Director | 3400 COUNTY ROAD 121FORT PAYNE, AL 35968 |
YOUNG, ANGIE | Director | 6613 GREENHILL BLVD NWFORT PAYNE, AL 35968 |
Name | Role | Address |
---|---|---|
WILBURN, FRANK | Incorporator | No data |
LYONS, BILL | Incorporator | 201 SOUTH COURT STREET SUITE 700FLORENCE, AL 35630 |
HAMMON, WILLIE | Incorporator | No data |
HUGHES, FLOYD | Incorporator | No data |
POE, TROY | Incorporator | No data |
CHISENHALL, J W | Incorporator | No data |
Name | Role | Address |
---|---|---|
HAMMOND, AL | Agent | 3804 GREENHILL BLVD NWFORT PAYNE, AL 35968 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2019-09-17 | Name Change | Holleman Memorial Gardens Cemetary, Inc. | Holleman Memorial Gardens Cemetery, Inc. |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-3733299 | Corporation | Unconditional Exemption | 360 FIRST AVE, RAINSVILLE, AL, 35986-5820 | 2020-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: An organization described in section 170(c) of the Internal Revenue Code other than a public charity or private foundation. Deductibility Limitation: Depends on various factors |
Determination Letter
Final Letter(s) |
FinalLetter_84-3733299_HOLLEMANMEMORIALGARDENSCEMETERYINC_11212019_00.tif FinalLetter_84-3733299_HOLLEMANMEMORIALGARDENSCEMETERYINC_11212019.tif |
Form 990-N (e-Postcard)
Organization Name | HOLLEMAN MEMORIAL GARDENS CEMETERY INC |
EIN | 84-3733299 |
Tax Year | 2023 |
Beginning of tax period | 2023-06-01 |
End of tax period | 2024-05-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | 360 FIRST AVENUE, RAINSVILLE, AL, 35986, US |
Principal Officer's Name | JOEL DEAN |
Principal Officer's Address | 360 FIRST AVENUE, RAINSVILLE, AL, 35986, US |
Organization Name | HOLLEMAN MEMORIAL GARDENS CEMETERY INC |
EIN | 84-3733299 |
Tax Year | 2022 |
Beginning of tax period | 2022-06-01 |
End of tax period | 2023-05-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | 360 First Avenue, Rainsville, AL, 35986, US |
Principal Officer's Name | Joel Dean |
Principal Officer's Address | 360 First Avenue, Rainsville, AL, 35986, US |
Organization Name | HOLLEMAN MEMORIAL GARDENS CEMETERY INC |
EIN | 84-3733299 |
Tax Year | 2021 |
Beginning of tax period | 2021-06-01 |
End of tax period | 2022-05-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | 3804 Greenhill Blvd NW, Fort Payne, AL, 35968, US |
Principal Officer's Name | Al Hammond |
Principal Officer's Address | 3804 Greenhill Blvd NW, Fort Payne, AL, 35968, US |
Organization Name | HOLLEMAN MEMORIAL GARDENS CEMETERY INC |
EIN | 84-3733299 |
Tax Year | 2020 |
Beginning of tax period | 2020-06-01 |
End of tax period | 2021-05-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | 3804 Greenhill Blvd NW, Fort Payne, AL, 35968, US |
Principal Officer's Name | Al Hammond |
Principal Officer's Address | 3804 Greenhill Blvd NW, Fort Payne, AL, 35968, US |
Organization Name | HOLLEMAN MEMORIAL GARDENS CEMETERY INC |
EIN | 84-3733299 |
Tax Year | 2019 |
Beginning of tax period | 2019-06-01 |
End of tax period | 2020-05-31 |
Gross receipts not greater than $50000 | Yes |
Organization has terminated | No |
Mailing Address | 3804 Greenhill Blvd NW, Fort Payne, AL, 35968, US |
Principal Officer's Name | Al Hammond |
Principal Officer's Address | 3804 Greenhill Blvd NW, Fort Payne, AL, 35968, US |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State