Name: | Jack Cole Company |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 13 Jan 1934 (91 years ago) |
Entity Number: | 000-729-157 |
Register Number: | 000729157 |
Historical Names: |
Jack Cole Co., Inc.
Jack Cole Company, Inc. |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $250,000 |
Paid Share Capital: | $2,000 |
Activities
TRANSPORTATION OF FREIGHT
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Jack Cole Company, MINNESOTA | 9fd2cbe5-b6d4-e011-a886-001ec94ffe7f | MINNESOTA |
Name | Role | Address |
---|---|---|
BOOKOUT, J C | Incorporator | No data |
COLE, J C | Incorporator | 13481 HIGHWAY 25 SOUTHGREENSBORO, AL 36744 |
COLE, JULIA | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1954-11-30 | Name Change | Jack Cole Company, Inc. | Jack Cole Company |
1954-11-30 | Name Merged | No data | Jack Cole Terminals, Inc. |
1954-11-30 | Name Merged | No data | Motor Equipment Leasing Company |
1954-11-30 | Capital Change | $25,000 Authorized $2,000 Paid In | $250,000 Authorized $2,000 Paid In |
1941-09-15 | Name Change | Jack Cole Co., Inc. | Jack Cole Company, Inc. |
1937-12-28 | Capital Change | $12,000 Authorized $2,000 Paid In | $25,000 Authorized $2,000 Paid In |
1937-04-20 | Capital Change | $2,000 Authorized $2,000 Paid In | $12,000 Authorized $2,000 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State