Name: | Clarke School Foundation, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 20 Dec 1969 (55 years ago) |
Entity Number: | 000-727-071 |
Register Number: | 000727071 |
Place of Formation: | Clarke County |
Principal Address: | GROVE HILL, AL |
Activities
PRIVATE SCHOOL
Name | Role | Address |
---|---|---|
FRENCH, DON | Incorporator | No data |
PARHAM, PAUL H II | Incorporator | 124 BLUE SPRINGS CIRCLEJACKSON, AL 36545 |
BOWLING, R S JR MRS | Incorporator | No data |
WOOTEN, FRED R | Incorporator | No data |
MCCORQUODALE, ERNEST C | Incorporator | 2007 COLLEGE AVENUEJACKSON, AL 36545 |
STRONG, LANE MRS | Incorporator | No data |
CHASTAIN, COLEMAN | Incorporator | No data |
GILMORE, WYMAN MRS | Incorporator | No data |
NEAL, R D JR DR | Incorporator | No data |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63-0586337 | Corporation | Unconditional Exemption | 20100 HIGHWAY 43, GROVE HILL, AL, 36451-4102 | 1995-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | CLARKE SCHOOL FOUNDATION |
EIN | 63-0586337 |
Tax Period | 202307 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CLARKE SCHOOL FOUNDATION |
EIN | 63-0586337 |
Tax Period | 202207 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CLARKE SCHOOL FOUNDATION |
EIN | 63-0586337 |
Tax Period | 202107 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CLARKE SCHOOL FOUNDATION |
EIN | 63-0586337 |
Tax Period | 202007 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CLARKE SCHOOL FOUNDATION |
EIN | 63-0586337 |
Tax Period | 201907 |
Filing Type | P |
Return Type | 990 |
File | View File |
Organization Name | CLARKE SCHOOL FOUNDATION |
EIN | 63-0586337 |
Tax Period | 201807 |
Filing Type | P |
Return Type | 990 |
File | View File |
Organization Name | CLARKE SCHOOL FOUNDATION |
EIN | 63-0586337 |
Tax Period | 201707 |
Filing Type | P |
Return Type | 990 |
File | View File |
Organization Name | CLARKE SCHOOL FOUNDATION |
EIN | 63-0586337 |
Tax Period | 201607 |
Filing Type | P |
Return Type | 990 |
File | View File |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6610097102 | 2020-04-14 | 0459 | PPP | 20100 HIGHWAY 43, GROVE HILL, AL, 36451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State