Name: | Christian Mission Centers, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 29 Jan 1987 (38 years ago) |
Entity Number: | 000-725-731 |
Register Number: | 000725731 |
Historical Names: |
Christian Mission Center, Incorporated of Enterprise
|
ZIP code: | 36330 |
County: | Coffee |
Place of Formation: | Coffee County |
Principal Address: | 231 GENEVA HIGHWAYENTERPRISE, AL |
Registered Office Street Address: | 231 GENEVA HIGHWAYENTERPRISE, AL 36330 |
Activities
EXCLUSIVELY RELIGIOUS
CHARITABLE
& EDUCATIONAL
ALL WITHIN MEANING OF SECTION 501(C)(3) OF THE IRS
Name | Role | Address |
---|---|---|
BELCHER, JOHNNY | Agent | 2022 PINEHURST DRIVEGARDENDALE, AL 35071 |
Name | Role | Address |
---|---|---|
QUINCEY SULLIVANT | Director | 225 GRIMES ROADOZARK, AL 36360 |
E J ACHEY | Director | 806 EAST LEE STREET UNIT 9ENTERPRISE, AL 36330 |
RAINER COTTER | Director | 203 EAST LEE STREETENTERPRISE, AL 36330 |
REV JOHNNY BELCHER | Director | 231 GENEVA HIGHWAYENTERPRISE, AL 36330 |
RON BALL | Director | 4430 HIGHWAY 51NEW BROCKTON, AL 36351 |
C DAVID CHALKER | Director | 402 LAKEWOOD DRIVEENTERPRISE, AL 36330 |
JOHN L MITCHELL JR | Director | 1640 E PARK AVENUEENTERPRISE, AL 36330 |
SUSAN STECK | Director | 133 TOM MORRIS LANEENTERPRISE, AL 36330 |
T HARVEY WATT | Director | 114 TOM MORRIS LANEENTERPRISE, AL 36330 |
DAVID ELLISOR | Director | 305 LAKESHORE DRIVEENTERPRISE, AL 36330 |
Name | Role | Address |
---|---|---|
CURENTON, GEORGE A | Incorporator | No data |
KELLY, J FRED | Incorporator | No data |
MARTIN, MARVIN W | Incorporator | No data |
MOONEY, MARY LOU | Incorporator | No data |
MORING, BARBARA | Incorporator | No data |
BARRINGER, HENRY | Incorporator | No data |
BELCHER, REV JOHNNY | Incorporator | No data |
PRYOR, WAYMAN ELDER | Incorporator | No data |
SMITH, RONALD | Incorporator | 1121 GRAND BLVDBIRMINGHAM, AL 35214 |
SPENCER, TOMMY | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2014-08-28 | Name Change | Christian Mission Center, Incorporated of Enterprise | Christian Mission Centers, Inc. |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63-0941142 | Corporation | Unconditional Exemption | 231 GENEVA HWY, ENTERPRISE, AL, 36330-3829 | 1988-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | CHRISTIAN MISSION CENTERS INC |
EIN | 63-0941142 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CHRISTIAN MISSION CENTERS INC |
EIN | 63-0941142 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CHRISTIAN MISSION CENTERS INC |
EIN | 63-0941142 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CHRISTIAN MISSION CENTERS INC |
EIN | 63-0941142 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CHRISTIAN MISSION CENTERS INC |
EIN | 63-0941142 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CHRISTIAN MISSION CENTERS INC |
EIN | 63-0941142 |
Tax Period | 201612 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | CHRISTIAN MISSION CENTERS INC |
EIN | 63-0941142 |
Tax Period | 201512 |
Filing Type | E |
Return Type | 990 |
File | View File |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
919653 | Interstate | 2025-02-26 | 100000 | 2012 | 6 | 6 | Private(Property), NOT FOR HIRE | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State