Name: | Baldwin Oil Mills, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 16 Sep 1950 (74 years ago) |
Entity Number: | 000-712-521 |
Register Number: | 000712521 |
Place of Formation: | Baldwin County |
Principal Address: | FOLEY, AL |
Authorized Capital: | $500,000 |
Paid Share Capital: | $284,600 |
Activities
EXTRACT OILS FROM GRAIN AND VEGETABLE MATTER
Name | Role |
---|---|
SESSIONS, H M | Incorporator |
RIEMER, WM H | Incorporator |
KAISER, PAUL JR | Incorporator |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13850136 | 0436200 | 1977-07-29 | NORTH MC KENZIE, Foley, AL, 36535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13817655 | 0436200 | 1977-06-16 | NORTH MC KENZIE, Foley, AL, 36535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13821871 | 0436200 | 1976-03-03 | NORTH MCKENZIE ROAD, Foley, AL, 36535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100134 B11 |
Issuance Date | 1976-03-09 |
Abatement Due Date | 1976-03-15 |
Current Penalty | 25.0 |
Initial Penalty | 25.0 |
Nr Instances | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19101000 C |
Issuance Date | 1976-03-09 |
Abatement Due Date | 1976-05-05 |
Nr Instances | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1976-01-07 |
Case Closed | 1976-01-15 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100023 C01 |
Issuance Date | 1976-01-12 |
Abatement Due Date | 1976-01-16 |
Nr Instances | 2 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100037 Q01 |
Issuance Date | 1976-01-12 |
Abatement Due Date | 1976-01-15 |
Nr Instances | 2 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100219 D01 |
Issuance Date | 1976-01-12 |
Abatement Due Date | 1976-01-15 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100309 A 024016 |
Issuance Date | 1976-01-12 |
Abatement Due Date | 1976-01-15 |
Nr Instances | 1 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100309 A 025045 |
Issuance Date | 1976-01-12 |
Abatement Due Date | 1976-01-15 |
Current Penalty | 35.0 |
Initial Penalty | 35.0 |
Nr Instances | 1 |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State