Name: | Bama Coal Company, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 22 Nov 1974 (50 years ago) |
Entity Number: | 000-712-130 |
Register Number: | 000712130 |
Place of Formation: | Marion County |
Principal Address: | HACKLEBURG, AL |
Registered Office Street Address: | MONTGOMERY, AL |
Authorized Capital: | $500,000 |
Paid Share Capital: | $40,000 |
Activities
MINING COAL
Name | Role | Address |
---|---|---|
GRAHAM, RAY | Incorporator | No data |
WATTS, KENNETH | Incorporator | 10096 DAIRY DR SOUTHMOBILE, AL 36695 |
EMERSON, DEWEL | Incorporator | No data |
EVANS, T C | Incorporator | No data |
TITTLE, DOUGLAS M | Incorporator | No data |
Name | Role | Address |
---|---|---|
THE CORPORATION COMPANY | Agent | 2000 INTERSTATE PARK DR STE 204MONTGOMERY, AL 36109 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1975-04-18 | Capital Change | $100,000 Authorized $40,000 Paid In | $500,000 Authorized $40,000 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State