Name: | Rheem Manufacturing Company |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Merged |
Entity Number: | 000-710-523 |
Register Number: | 000710523 |
Place of Formation: | California |
Principal Address: | 801 CHESLEY AVERICHMOND, CA 94804 |
Registered Office Street Address: | 200 S LAWRENCE STMONTGOMERY, AL |
Name | Role |
---|---|
BALL, FRED S JR | Agent |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
337320626 | 0418600 | 2012-11-08 | 2600 GUNTER PARK DRIVE EAST, MONTGOMERY, AL, 36109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2012-11-20 |
Abatement Due Date | 2012-11-29 |
Current Penalty | 1500.0 |
Initial Penalty | 3000.0 |
Final Order | 2012-12-11 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(b)(9): The distance between the abrasive wheel periphery(s) and the adjustable tongue or the end of the safety guard peripheral member at the top exceeded one fourth inch: a) Maintenance Shop; On or about November 8, 2012 and at times prior thereto the employer exposed employees to struck-by hazards in that employees were allowed to operate a bench grinder with tongue guard removed. |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2007-06-23 |
Case Closed | 2007-06-23 |
Related Activity
Type | Complaint |
Activity Nr | 205251630 |
Safety | Yes |
Health | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2007-04-26 |
Emphasis | N: SILICA, S: SILICA |
Case Closed | 2007-08-09 |
Related Activity
Type | Complaint |
Activity Nr | 205251150 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2007-05-02 |
Abatement Due Date | 2007-05-07 |
Current Penalty | 1125.0 |
Initial Penalty | 2125.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 02001A |
Citaton Type | Serious |
Standard Cited | 19100134 D01 III |
Issuance Date | 2007-07-06 |
Abatement Due Date | 2007-08-01 |
Current Penalty | 5000.0 |
Initial Penalty | 5000.0 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 02001B |
Citaton Type | Serious |
Standard Cited | 19100134 D03 I |
Issuance Date | 2007-07-06 |
Abatement Due Date | 2007-07-18 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 03001A |
Citaton Type | Repeat |
Standard Cited | 19101000 C |
Issuance Date | 2007-07-06 |
Abatement Due Date | 2007-11-19 |
Current Penalty | 25000.0 |
Initial Penalty | 25000.0 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 03001B |
Citaton Type | Repeat |
Standard Cited | 19101000 E |
Issuance Date | 2007-07-06 |
Abatement Due Date | 2007-11-19 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 10 |
Citation ID | 04001 |
Citaton Type | Other |
Standard Cited | 19100134 H02 I |
Issuance Date | 2007-07-06 |
Abatement Due Date | 2007-07-11 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1998-03-11 |
Case Closed | 1998-03-11 |
Related Activity
Type | Complaint |
Activity Nr | 200447357 |
Safety | Yes |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1995-10-11 |
Case Closed | 1996-02-15 |
Related Activity
Type | Complaint |
Activity Nr | 76685064 |
Health | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 1995-10-18 |
Abatement Due Date | 1995-11-20 |
Initial Penalty | 1300.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100132 D02 |
Issuance Date | 1995-10-18 |
Abatement Due Date | 1995-11-20 |
Nr Instances | 1 |
Nr Exposed | 240 |
Gravity | 01 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100132 F04 |
Issuance Date | 1995-10-18 |
Abatement Due Date | 1995-11-20 |
Nr Instances | 1 |
Nr Exposed | 240 |
Gravity | 01 |
Citation ID | 01001D |
Citaton Type | Other |
Standard Cited | 19100255 B05 |
Issuance Date | 1995-10-18 |
Abatement Due Date | 1995-11-20 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100147 C06 I |
Issuance Date | 1995-10-18 |
Abatement Due Date | 1996-01-30 |
Current Penalty | 975.0 |
Initial Penalty | 1300.0 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 02 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100147 D02 |
Issuance Date | 1995-10-18 |
Abatement Due Date | 1995-10-22 |
Current Penalty | 975.0 |
Initial Penalty | 1300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100255 B06 |
Issuance Date | 1995-10-18 |
Abatement Due Date | 1995-10-22 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 02001A |
Citaton Type | Serious |
Standard Cited | 19101000 A02 |
Issuance Date | 1996-01-09 |
Abatement Due Date | 1996-02-11 |
Current Penalty | 634.0 |
Initial Penalty | 975.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 02001B |
Citaton Type | Serious |
Standard Cited | 19101000 E |
Issuance Date | 1996-01-09 |
Abatement Due Date | 1996-02-11 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1528104 | Intrastate Non-Hazmat | 2023-09-28 | 10000 | 2023 | 1 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State