Name: | Blackstone Construction & Management Group, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Dissolved |
Date of registration: | 25 Apr 2001 (24 years ago) |
Date of dissolution: | 24 Sep 2004 |
Entity Number: | 000-675-603 |
Register Number: | 000675603 |
ZIP code: | 35005 |
County: | Jefferson |
Place of Formation: | Mobile County |
Principal Address: | ADAMSVILLE, AL |
Registered Office Street Address: | 4120 FLOWERS STADAMSVILLE, AL 35005 |
Activities
CONSTRUCTION SERVICES
Name | Role |
---|---|
SPURLING, ANTONIO | Agent |
Name | Role | Address |
---|---|---|
JACKSON, ROLLEN | Member | No data |
JONES, RODERICK | Member | 155 INDIAN GATE CIRBIRMINGHAM, AL 35242 |
CRUM, EUGENE | Member | No data |
CHAMBERS, HARRY | Member | No data |
PORTER, ANTHONY | Member | 328 KILLOUGH SPRINGS RDBIRMINGHAM, AL 35215 |
MORRIS, DAVID | Member | 28254A JAKE FRANK LANEELBERTA, AL 36530 |
JACKSON, VERNON | Member | No data |
PERKINS, BYRON | Member | 750 HAYCORT LANEBIRMINGHAM, AL 35244 |
GARRETT, BRYANT | Member | No data |
GARRETT, JEREMIAH | Member | No data |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State