Name: | Southeastern Commercial Finance, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 16 Jul 1996 (29 years ago) |
Entity Number: | 000-654-288 |
Register Number: | 000654288 |
Historical Names: |
Southeastern Commercial Finance, L.L.C.
|
ZIP code: | 35203 |
County: | Jefferson |
Place of Formation: | Jefferson County |
Principal Address: | 110 12TH STREET NORTH STE B107BIRMINGHAM, AL 35203 |
Registered Office Street Address: | 2 NORTH JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Activities
MAKING LOANS/CASH MANAGEMENT SERVICES
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Southeastern Commercial Finance, LLC, MISSISSIPPI | 1039671 | MISSISSIPPI |
Name | Role | Address |
---|---|---|
WATSON & DOWNS INVESTMENTS LLC | Member | No data |
CARTER, LEWIS M JR | Member | No data |
DEPRIEST, DONALD R | Member | No data |
FLOWERS, GEORGE D | Member | 3509 CARROLL CIRCLEHUNTSVILLE, AL 35801 |
HAYES, JAMES P | Member | No data |
HOLLIS, HAYNE | Member | No data |
KNIGHTON, JIM C | Member | 1350 COLUMBIA HIGHWAYDOTHAN, AL 36301 |
MCRAE, C FINLEY | Member | No data |
SAMFORD, W JAMES JR | Member | No data |
WARREN, WILLIE F | Member | 4 DIANA HILLS ROADANNISTON, AL |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2022-03-01 | Name Change | Southeastern Commercial Finance, L.L.C. | Southeastern Commercial Finance, LLC |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State