Name: | Jesus First Ministries Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Dissolved |
Date of registration: | 29 May 2007 (18 years ago) |
Date of dissolution: | 17 Dec 2015 |
Entity Number: | 000-565-943 |
Register Number: | 000565943 |
ZIP code: | 36867 |
County: | Russell |
Place of Formation: | Lee County |
Registered Office Street Address: | 3018 THORNBERRY CIRCLEPHOENIX CITY, AL 36867 |
Activities
MINISTRY
Name | Role | Address |
---|---|---|
WARD, STEPHEN | Agent | 6513 BELWOOD DRIVE EASTTHEODORE, AL 36582 |
Name | Role | Address |
---|---|---|
WARD, STEPHEN | Director | 6513 BELWOOD DRIVE EASTTHEODORE, AL 36582 |
WARD, RITA | Director | 3018 THORNBERRY CIRCLEPHENIX CITY, AL 36867 |
GATLIN, KIMANN WARD | Director | 215 SUGAR HILL ROADYATESVILLE, GA 31907 |
RICK, JAMES R | Director | 215 SUGAR HILL ROADYATESVILLE, GA 31907 |
Name | Role | Address |
---|---|---|
WARD, STEPHEN | Incorporator | 6513 BELWOOD DRIVE EASTTHEODORE, AL 36582 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-4700689 | Association | Unconditional Exemption | 35574 US HIGHWAY 280, SYLACAUGA, AL, 35150-7416 | 2024-09 | |||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Determination Letter
Final Letter(s) |
FinalLetter_99-4700689_JESUSFIRSTMINISTRIES_08292024_00.pdf |
Date of last update: 14 Aug 2024
Sources: Alabama Secretary of State