Name: | Elkmont High School Foundation |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 08 Jun 1999 (26 years ago) |
Entity Number: | 000-551-673 |
Register Number: | 000551673 |
ZIP code: | 35620 |
County: | Limestone |
Place of Formation: | Limestone County |
Principal Address: | ELKMONT, AL |
Registered Office Street Address: | 27819 VETO RDELKMONT, AL 35620 |
Activities
CHARITABLE/RELIGIOUS/EDUCATIONAL/SCIENTIFIC PURPOSES
Name | Role | Address |
---|---|---|
JONES, MIKE | Agent | 1308 HIGHPOINT TERRACEBIRMINGHAM, AL 35235 |
Name | Role | Address |
---|---|---|
JONES, MIKE | Incorporator | 1308 HIGHPOINT TERRACEBIRMINGHAM, AL 35235 |
MORRIS, JOHN | Incorporator | 4204 STONE RIVER CIRCLEBIRMINGHAM, AL 35213 |
CARTER, JOHN | Incorporator | 2469 COUNTY ROAD 711ENTERPRISE, AL 36330 |
HILL, JEFF | Incorporator | 204 4TH AVE SECULLMAN, AL 35055 |
JONES, ALISON | Incorporator | 13442 COUNTY ROAD 3FAIRHOPE, AL 36532 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63-1227038 | Corporation | Unconditional Exemption | PO BOX 366, ELKMONT, AL, 35620-0366 | 1999-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | ELKMONT HIGH SCHOOL FOUNDATION |
EIN | 63-1227038 |
Tax Period | 202312 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | ELKMONT HIGH SCHOOL FOUNDATION |
EIN | 63-1227038 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | ELKMONT HIGH SCHOOL FOUNDATION |
EIN | 63-1227038 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | ELKMONT HIGH SCHOOL FOUNDATION |
EIN | 63-1227038 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | ELKMONT HIGH SCHOOL FOUNDATION |
EIN | 63-1227038 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | ELKMONT HIGH SCHOOL FOUNDATION |
EIN | 63-1227038 |
Tax Period | 201612 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Organization Name | ELKMONT HIGH SCHOOL FOUNDATION |
EIN | 63-1227038 |
Tax Period | 201512 |
Filing Type | E |
Return Type | 990EZ |
File | View File |
Date of last update: 14 Aug 2024
Sources: Alabama Secretary of State