Name: | TET Consulting & Business Management Services, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 12 May 2006 (19 years ago) |
Entity Number: | 000-478-837 |
Register Number: | 000478837 |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Registered Office Street Address: | 641 SOUTH LAWRENCE STREETMONTGOMERY, AL 36104 |
Activities
ADMINISTRATIVE/TECHNICAL CONSULTING
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | TET Consulting & Business Management Services, LLC, FLORIDA | M16000006622 | FLORIDA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPKLZGJ2HSP3 | 2024-11-15 | 1607 LOBERRY TRL, JACKSONVILLE, AL, 36265, 4602, USA | 1607, LOBERRY TRAIL, JACKSONVILLE, AL, 36265, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Division Name | TET CONSULTING & BUSINESS MANAGEMENT SERVICES LLC |
Division Number | TET CONSUL |
Congressional District | 03 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-11-17 |
Initial Registration Date | 2005-05-28 |
Entity Start Date | 2005-05-09 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238990, 518210, 541611, 541612, 541613, 541614, 541618, 541620, 541690, 541990, 561110, 561210, 561320, 561431, 561499, 561720, 561790, 561990, 562112, 562211, 562998, 611430, 611519, 611699, 611710, 621999, 624190 |
Product and Service Codes | R408, R610, R699, R799 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS E TURECEK |
Role | MR. |
Address | 1607, LOBERRY TRAIL, JACKSONVILLE, AL, 36265, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS E TURECEK |
Role | MR. |
Address | 1607, LOBERRY TRAIL, JACKSONVILLE, AL, 36265, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4AC73 | Active | Non-Manufacturer | 2005-05-31 | 2024-09-30 | 2029-09-30 | 2025-09-26 | |||||||||||||||
|
POC | THOMAS E. TURECEK |
Phone | +1 256-473-5022 |
Fax | +1 256-365-2718 |
Address | 1607 LOBERRY TRL, JACKSONVILLE, AL, 36265 4602, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY INC | Agent | 251 LITTLE FALLS DRIVEWILMINGTON, DE 19808 |
Name | Role | Address |
---|---|---|
TURECEK, THOMAS E | Member | 509 8TH AVENUE NEJACKSONVILLE, AL 36265 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0641835 | TET CONSULTING & BUSINESS MANAGEMENT SERVICES, LLC | - | TPKLZGJ2HSP3 | 1607 LOBERRY TRL, JACKSONVILLE, AL, 36265-4602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Thomas E. Turecek |
Role | President/Owner |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 611710 |
NAICS Code's Description | Educational Support Services |
Small | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] (4) |
Small | Yes |
Code | 518210 |
NAICS Code's Description | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
Small | Yes |
Code | 541611 |
NAICS Code's Description | Administrative Management and General Management Consulting Services |
Small | Yes |
Code | 541612 |
NAICS Code's Description | Human Resources Consulting Services |
Small | Yes |
Code | 541613 |
NAICS Code's Description | Marketing Consulting Services |
Small | Yes |
Code | 541614 |
NAICS Code's Description | Process, Physical Distribution and Logistics Consulting Services |
Small | Yes |
Code | 541618 |
NAICS Code's Description | Other Management Consulting Services |
Small | Yes |
Code | 541620 |
NAICS Code's Description | Environmental Consulting Services |
Small | Yes |
Code | 541690 |
NAICS Code's Description | Other Scientific and Technical Consulting Services |
Small | Yes |
Code | 541990 |
NAICS Code's Description | All Other Professional, Scientific and Technical Services |
Small | Yes |
Code | 561110 |
NAICS Code's Description | Office Administrative Services |
Small | Yes |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Small | Yes |
Code | 561320 |
NAICS Code's Description | Temporary Help Services |
Small | Yes |
Code | 561431 |
NAICS Code's Description | Private Mail Centers |
Small | Yes |
Code | 561499 |
NAICS Code's Description | All Other Business Support Services |
Small | Yes |
Code | 561720 |
NAICS Code's Description | Janitorial Services |
Small | Yes |
Code | 561790 |
NAICS Code's Description | Other Services to Buildings and Dwellings |
Small | Yes |
Code | 561990 |
NAICS Code's Description | All Other Support Services |
Small | Yes |
Code | 562112 |
NAICS Code's Description | Hazardous Waste Collection |
Small | Yes |
Code | 562211 |
NAICS Code's Description | Hazardous Waste Treatment and Disposal |
Small | Yes |
Code | 562998 |
NAICS Code's Description | All Other Miscellaneous Waste Management Services |
Small | Yes |
Code | 611430 |
NAICS Code's Description | Professional and Management Development Training |
Small | Yes |
Code | 611519 |
NAICS Code's Description | Other Technical and Trade SchoolsGeneral $18.50m Small Business Size Standard: [Yes]Special $41.50m Job Corps Centers: [Yes] (4) |
Small | Yes |
Code | 611699 |
NAICS Code's Description | All Other Miscellaneous Schools and Instruction |
Small | Yes |
Code | 621999 |
NAICS Code's Description | All Other Miscellaneous Ambulatory Health Care Services |
Small | Yes |
Code | 624190 |
NAICS Code's Description | Other Individual and Family Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 14 Aug 2024
Sources: Alabama Secretary of State