Name: | Quality Electrical Services, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Professional Limited Liability Company |
Status: | Exists |
Date of registration: | 17 Aug 2017 (8 years ago) |
Entity Number: | 000-399-976 |
Register Number: | 000399976 |
ZIP code: | 36619 |
County: | Mobile |
Place of Formation: | Mobile County |
Registered Office Street Address: | 4577 EMERALD DRIVE EASTMOBILE, AL 36619 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Quality Electrical Services, LLC, MISSISSIPPI | 1342662 | MISSISSIPPI |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NW92BEBR77H7 | 2024-12-11 | 4577 EMERALD DR E, MOBILE, AL, 36619, 3736, USA | 4577 EMERALD DR E, MOBILE, AL, 36619, 3736, USA | |||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-12-14 |
Initial Registration Date | 2022-10-23 |
Entity Start Date | 2017-08-17 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 561210 |
Product and Service Codes | R799 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | TIMOTHY DAHLEM |
Address | 4577 EMERALD DR E, MOBILE, AL, 36619, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | TIMOTHY DAHLEM |
Address | 4577 EMERALD DR E, MOBILE, AL, 36619, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
DAHLEM, TIMOTHY E | Agent |
Name | Role |
---|---|
DAHLEM, TIMOTHY E | Organizer |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4676818703 | 2021-04-01 | 0459 | PPS | 4577 Emerald Dr E 4577 Emerald Drive East, Mobile, AL, 36619-3736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6922547704 | 2020-05-01 | 0459 | PPP | 4577 EMERALD DR E, MOBILE, AL, 36619-3736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2924992 | QUALITY ELECTRICAL SERVICES, LLC | - | NW92BEBR77H7 | 4577 EMERALD DR E, MOBILE, AL, 36619-3736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 13 Aug 2024
Sources: Alabama Secretary of State