Name: | Master Equities, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 28 Mar 2016 (9 years ago) |
Entity Number: | 000-359-457 |
Register Number: | 000359457 |
ZIP code: | 36695 |
County: | Mobile |
Place of Formation: | Mobile County |
Principal Address: | 10064 HEDGEROW DRIVE NORTHMOBILE, AL 36695 |
Authorized Capital: | 100000 @ $.001 |
Activities
CONSULTING CONTRACTING FIRMS
Name | Role | Address |
---|---|---|
MAHAN, ALLEN D | Agent | 10064 HEDGEROW DRIVE NORTHMOBILE, AL 36695 |
Name | Role | Address |
---|---|---|
MAHAN, ALLEN D | Director | 10064 HEDGEROW DRIVE NORTHMOBILE, AL 36695 |
MAHAN, MARY ELIZABETH | Director | 10064 HEDGEROW DRIVE NORTHMOBILE, AL 36695 |
Name | Role | Address |
---|---|---|
MAHAN, ALLEN D | Incorporator | 10064 HEDGEROW DRIVE NORTHMOBILE, AL 36695 |
Date of last update: 03 Aug 2024
Sources: Alabama Secretary of State