Name: | Chamber of Commerce of Cleburne County |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 15 Jul 2014 (11 years ago) |
Entity Number: | 000-314-111 |
Register Number: | 000314111 |
ZIP code: | 36264 |
County: | Cleburne |
Place of Formation: | Cleburne County |
Principal Mailing Address: | PO BOX 413HEFLIN, AL 36264 |
Activities
CHARITABLE
RELIGIOUS
EDUCATIONAL AND SCIENTIFIC PURPOSES
Name | Role | Address |
---|---|---|
CLEVELAND, COKER B | Agent | 2120 LEIGHTON AVENUEANNISTON, AL 36207-7426 |
Name | Role | Address |
---|---|---|
CLEVELAND, COKER B | Director | 2120 LEIGHTON AVENUEANNISTON, AL 36207-7426 |
WOOD, WENDELL | Director | 1299 10TH STREET SECULLMAN, AL 35055 |
LINES, STEVEN | Director | 325 OXFORD STREETHEFLIN, AL 36264 |
RHODEN, MARIE | Director | 272 MARTIN LUTHER KING JR DRIVEHEFLIN, AL 36264 |
WESTON, SANDY | Director | 3755 COUNTY ROAD 66HEFLIN, AL 36264 |
PERRY, TAMMY | Director | 367 BROCKFORD ROADHEFLIN, AL 36264 |
COBB, BRITTANY | Director | 77 WATSON CIRCLEHEFLIN, AL 36264 |
BUTLER, ASHLEY | Director | No data |
GRUBBS, JAY | Director | 119 LAKEVIEW DRHEFLIN, AL 36264 |
Name | Role | Address |
---|---|---|
CLEVELAND, COKER B | Incorporator | 2120 LEIGHTON AVENUEANNISTON, AL 36207-7426 |
WOOD, WENDELL | Incorporator | 1299 10TH STREET SECULLMAN, AL 35055 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47-1907463 | Corporation | Unconditional Exemption | PO BOX 413, HEFLIN, AL, 36264-0413 | 2015-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final Letter(s) |
FinalLetter_47-1907463_CHAMBEROFCOMMERCEOFCLEBURNECOUNTY_09032015.tif |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | CHAMBER OF COMMERCE CLEBURNE COUNTY |
EIN | 47-1907463 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | CHAMBER OF COMMERCE OF CLEBURNE COUNTY |
EIN | 47-1907463 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | CHAMBER OF COMMERCE OF CLEBURNE COUNTY |
EIN | 47-1907463 |
Tax Period | 201812 |
Filing Type | P |
Return Type | 990EO |
File | View File |
Organization Name | CHAMBER OF COMMERCE OF CLEBURNE COUNTY |
EIN | 47-1907463 |
Tax Period | 201809 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | CHAMBER OF COMMERCE OF CLEBURNE COUNTY |
EIN | 47-1907463 |
Tax Period | 201709 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | CHAMBER OF COMMERCE OF CLEBURNE COUNTY |
EIN | 47-1907463 |
Tax Period | 201609 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Date of last update: 03 Aug 2024
Sources: Alabama Secretary of State