Name: | Sawan Foundation |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 18 Jun 2014 (11 years ago) |
Entity Number: | 000-312-169 |
Register Number: | 000312169 |
ZIP code: | 35802 |
County: | Madison |
Place of Formation: | Madison County |
Registered Office Street Address: | 3 CARNOUSTIE LANEHUNTSVILLE, AL 35802 |
Activities
CHARITABLE
SCIENTIFIC AND EDUCATIONAL PURPOSES
Name | Role | Address |
---|---|---|
SANDHU, GURMEJ | Agent | 3 CARNOUSTIE LANEHUNTSVILLE, AL 35802 |
Name | Role | Address |
---|---|---|
SANDHU, GURMEJ | Director | 3 CARNOUSTIE LANEHUNTSVILLE, AL 35802 |
BOGOSIAN, PAUL | Director | 7718 DONEGAL DRIVEHUNTSVILLE, AL 35802 |
GARNER, JAY M | Director | 799 2ND AVENUE WESTWINDEMERE, FL 34786 |
Name | Role | Address |
---|---|---|
SANDHU, GURMEJ | Incorporator | 3 CARNOUSTIE LANEHUNTSVILLE, AL 35802 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47-1431265 | Corporation | Unconditional Exemption | PO BOX 2087, HUNTSVILLE, AL, 35804-2087 | 2014-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A private foundation. Deductibility Limitation: 30% (generally) |
Determination Letter
Final Letter(s) |
FinalLetter_47-1431265_SAWANFOUNDATION_08012014_03.tif FinalLetter_47-1431265_SAWANFOUNDATION_08012014_01.tif FinalLetter_47-1431265_SAWANFOUNDATION_08012014_02.tif |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 201612 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 201512 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Organization Name | SAWAN FOUNDATION |
EIN | 47-1431265 |
Tax Period | 201412 |
Filing Type | E |
Return Type | 990PF |
File | View File |
Date of last update: 03 Aug 2024
Sources: Alabama Secretary of State