Name: | R&M Clearwater and Air, INC. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 31 Jan 2014 (11 years ago) |
Entity Number: | 000-295-923 |
Register Number: | 000295923 |
ZIP code: | 36330 |
County: | Coffee |
Place of Formation: | Coffee County |
Principal Address: | 1223 RUCKER BLVDENTERPRISE, AL 36330 |
Registered Office Street Address: | 810 GEORGE WALLACE DRENTERPRISE, AL 36330 |
Authorized Capital: | NOT PROVIDED |
Activities
HOME IMPROVEMENT
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | R&M Clearwater and Air, INC., FLORIDA | F14000002879 | FLORIDA |
Headquarter of | R&M Clearwater and Air, INC., FLORIDA | F19000002095 | FLORIDA |
Name | Role | Address |
---|---|---|
BURDICK, MICHAEL | Incorporator | 810 GEORGE WALLACE DRENTERPRISE, AL 36330 |
PITTS, REBECCA | Incorporator | 1112 GENEVA HWYENTERPRISE, AL 36330 |
Name | Role | Address |
---|---|---|
BURDICK, MICHAEL | Agent | 810 GEORGE WALLACE DRENTERPRISE, AL 36330 |
Name | Role | Address |
---|---|---|
PITTS, REBECCA | Director | 1112 GENEVA HWYENTERPRISE, AL 36330 |
BURDICK, MICHAEL | Director | 810 GEORGE WALLACE DRENTERPRISE, AL 36330 |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State