Name: | Vincent Revival Center |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 03 Dec 2013 (11 years ago) |
Entity Number: | 000-292-595 |
Register Number: | 000292595 |
ZIP code: | 35178 |
County: | Shelby |
Place of Formation: | Shelby County |
Principal Address: | 6121 HWY 85VINCENT, AL 35178 |
Principal Mailing Address: | PO BOX 270VINCENT, AL 35178 |
Activities
RELIGIOUS
Name | Role |
---|---|
KINES, W L | Agent |
Name | Role | Address |
---|---|---|
DAVIS, PHILLIP H | Director | 441 REYNOLDS ROADVINCENT, AL 35178 |
GARRETT, W HAROLD | Director | 393 PRIMROSE LANEHARPERSVILLE, AL 35078 |
LYNN, SAMUEL C | Director | 21523 HWY 85STERRETT, AL 35147 |
MARTIN, SHAWN | Director | 1300 FARMINGDALE ROADHARPERSVILLE, AL 35078 |
SPATES, GARY D | Director | 162 LELA BELLE LANEHARPERSVILLE, AL 35078 |
WRIGHT, KENNETH O | Director | 91 WEST HIGHLANDSVINCENT, AL 35178 |
SIMS, SCOTTY L | Director | 49 MILLER DRIVEVINCENT, AL 35178 |
Name | Role | Address |
---|---|---|
ALLUMS, KENNETH J | Incorporator | 30 CARR DRIVEVINCENT, AL 35178 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63-0861689 | Association | Unconditional Exemption | 6121 HIGHWAY 85, VINCENT, AL, 35178-0000 | 1964-08 | |||||||||||||||||||||||||||||||||||||
|
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5029557307 | 2020-04-30 | 0459 | PPP | 6121 Hwy 85, Vincent, AL, 35178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State