Name: | BamaCarry, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 26 Aug 2013 (12 years ago) |
Entity Number: | 000-287-272 |
Register Number: | 000287272 |
Historical Names: |
BamaCarry
|
ZIP code: | 35044 |
County: | Talladega |
Place of Formation: | Jefferson County |
Principal Mailing Address: | P.O. BOX 2037CLANTON, AL 35046 |
Principal Address: | 214 RIVER TRACECHILDERSBURG, AL 35044 |
Activities
PROMOTION OF SOCIAL WELFARE
Name | Role | Address |
---|---|---|
PIATKOWSKI, GENE | Agent | 214 RIVER TRACECHILDERSBURG, AL 35044 |
Name | Role | Address |
---|---|---|
JONES, JAMES D. | Director | 107 FOSTER ROADCENTREVILLE, AL 35042 |
PIATKOWSKI, GENE | Director | 214 RIVER TRACECHILDERSBURG, AL 35044 |
MCCARY, BETTY | Director | 4952 COUNTY ROAD 85CLANTON, AL 35046 |
HOLLON, KALE | Director | P.O. BOX 2CLANTON, AL 35046 |
MCKINNEY, LINDA | Director | 225 COUNTY ROAD 74THORSBY, AL 35171 |
MORRIS, JOHNNY | Director | 1252 HELM CRMOBILE, AL 36693 |
Name | Role | Address |
---|---|---|
TULLEY, JASON | Incorporator | 307 SILVER CIRCLEJACKSONVILLE, AL 36265 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2018-02-02 | Name Change | BamaCarry | BamaCarry, Inc. |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46-3520983 | Corporation | Unconditional Exemption | PO BOX 424, NORTHPORT, AL, 35476-0424 | 2015-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final Letter(s) |
FinalLetter_46-3520983_BAMACARRYINC_07082015.tif |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | BAMACARRY INC |
EIN | 46-3520983 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | BAMMACARRY INC |
EIN | 46-3520983 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | BAMACARRY INC |
EIN | 46-3520983 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | BAMACARRY INC |
EIN | 46-3520983 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | BAMACARRY INC |
EIN | 46-3520983 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | BAMACARRY INC |
EIN | 46-3520983 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Organization Name | BAMACARRY INC |
EIN | 46-3520983 |
Tax Period | 201612 |
Filing Type | E |
Return Type | 990EO |
File | View File |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State