Name: | Sparks Energy, Inc. |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Exists |
Date of registration: | 29 Apr 2013 (12 years ago) |
Entity Number: | 000-281-403 |
Register Number: | 000281403 |
Historical Names: |
Sparks Energy Inc.
|
ZIP code: | 35619 |
County: | Morgan |
Place of Formation: | Delaware |
Principal Address: | 1370 KIRBY BRIDGE ROADDANVILLE, AL 35619 |
Authorized Capital: | 1000 @ $0.01 PV |
Activities
CONSTRUCTION/CONTRACTOR
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLY9E6HGVFV3 | 2024-06-08 | 1370 KIRBY BRIDGE RD, DANVILLE, AL, 35619, 6021, USA | 1370 KIRBY BRIDGE ROAD, DANVILLE, AL, 35619, 6021, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.sparksinc.com |
Division Name | SPARKS ENERGY |
Congressional District | 05 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-06-13 |
Initial Registration Date | 2016-10-13 |
Entity Start Date | 2013-04-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 237130 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | OTTIS SPARKS |
Role | PRESIDENT |
Address | 1370 KIRBY BRIDGE RD, DANVILLE, AL, 35619, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | OTTIS SPARKS |
Role | PRESIDENT |
Address | 1370 KIRBY BRIDGE RD, DANVILLE, AL, 35619, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7QKA2 | Active | Non-Manufacturer | 2016-10-17 | 2024-06-08 | 2028-06-13 | 2024-06-08 | |||||||||||||||
|
POC | OTTIS SPARKS |
Phone | +1 256-584-9601 |
Fax | +1 256-584-9602 |
Address | 1370 KIRBY BRIDGE RD, DANVILLE, AL, 35619 6021, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPARKS 401(K) | 2020 | 462541802 | 2023-06-29 | SPARKS ENERGY INC | 64 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-06-29 |
Name of individual signing | OTTIS SPARKS |
Role | Employer/plan sponsor |
Date | 2023-06-29 |
Name of individual signing | OTTIS SPARKS |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-03-15 |
Business code | 237100 |
Sponsor’s telephone number | 2565849601 |
Plan sponsor’s address | 1370 KIRBY BRIDGE RD, DANVILLE, AL, 356196021 |
Signature of
Role | Plan administrator |
Date | 2023-06-29 |
Name of individual signing | OTTIS SPARKS |
Role | Employer/plan sponsor |
Date | 2023-06-29 |
Name of individual signing | OTTIS SPARKS |
Name | Role |
---|---|
SHAWN ENGEN | Agent |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2016-09-23 | Name Change | Sparks Energy Inc. | Sparks Energy, Inc. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7542507009 | 2020-04-07 | 0459 | PPP | 1370 KIRBY BRIDGE RD, DANVILLE, AL, 35619-6021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2345298600 | 2021-03-15 | 0459 | PPS | 1370 Kirby Bridge Rd, Danville, AL, 35619-6021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2399351 | Interstate | 2024-07-30 | 350000 | 2023 | 21 | 15 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 3 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | .11 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 00DP002935 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2023-09-16 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | INTL |
License plate of the main unit | 1196932 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1HTMMAAN29H052026 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 2 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | C211302541 |
State abbreviation that indicates the state the inspector is from | PA |
The date of the inspection | 2023-01-25 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | PA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 1196482 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XPXP4EX7FD269099 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 52AA7B6 |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 57JE53304N35A0539 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-09-16 |
Code of the violation | 3929A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Failing to secure load |
The description of the violation group | General Securement |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-09-16 |
Code of the violation | 39282A1 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 10 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Using a hand-held mobile telephone while operating a CMV |
The description of the violation group | Phone Call |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-09-16 |
Code of the violation | 3922SLLS3 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 1 |
The description of a violation | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
The description of the violation group | Speeding 3 |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-01-25 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State