Name: | ChemEngNet, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 11 Oct 2012 (12 years ago) |
Entity Number: | 000-269-096 |
Register Number: | 000269096 |
ZIP code: | 35630 |
County: | Lauderdale |
Place of Formation: | Lauderdale County |
Registered Office Street Address: | 434 NORTH LOCUST STREETFLORENCE, AL 35630 |
Authorized Capital: | 1,000 @ $.01 PV |
Activities
OWN
OPERATE
MANAGE
AND CONDUCT ANY BUSINESS IN ANY LAWFUL MANNER
Name | Role | Address |
---|---|---|
JARMON, JEREMY K | Agent | 434 NORTH LOCUST STREETFLORENCE, AL 35630 |
Name | Role | Address |
---|---|---|
JARMON, JEREMY K | Director | 434 NORTH LOCUST STREETFLORENCE, AL 35630 |
Name | Role | Address |
---|---|---|
SUTHERLAND, JOSHUA A | Incorporator | 401 E. TUSCALOOSA STREETFLORENCE, AL 35630 |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State