Name: | Capitol Billiards Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 10 Jul 2008 (17 years ago) |
Entity Number: | 000-257-966 |
Register Number: | 000257966 |
ZIP code: | 36117 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Registered Office Street Address: | 465 NORTHEAST BLVDMONTGOMERY, AL 36117 |
Authorized Capital: | $100 |
Activities
PROVIDE SERVICES FOR BILLIARDS/ADVERTISING/ADULT ENTERTAINMENT
Name | Role | Address |
---|---|---|
AINSWORTH, BRYAN | Agent | P.O, BOX 210249MONTGOMERY, AL 36121-1333 |
Name | Role | Address |
---|---|---|
AINSWORTH, KATHERINE | Incorporator | No data |
AINSWORTH, BRYAN | Incorporator | P.O, BOX 210249MONTGOMERY, AL 36121-1333 |
MOSIER, LONNIE | Incorporator | P.O, BOX 210249MONTGOMERY, AL 36121-1333 |
BROWN, CAROLYN | Incorporator | 9508 EAST POINT CIRCLEBIRMINGHAM, AL 35217 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912407309 | 2020-04-28 | 0459 | PPP | 465 NORTH EASTERN BLVD, MONTGOMERY, AL, 36117-2211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2362858702 | 2021-03-28 | 0459 | PPS | 465 N Eastern Blvd N/A, Montgomery, AL, 36117-2211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State