Name: | Noland Services Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 02 Apr 2007 (18 years ago) |
Entity Number: | 000-252-036 |
Register Number: | 000252036 |
ZIP code: | 35447 |
County: | Pickens |
Place of Formation: | Pickens County |
Principal Address: | CARROLLTON, AL |
Registered Office Street Address: | 524 MARVIN CHAPEL RDCARROLLTON, AL 35447 |
Authorized Capital: | $1,000 |
Activities
COMMERCIAL LAWN CARE
Name | Role |
---|---|
NOLAND, DONALD E | Agent |
Name | Role | Address |
---|---|---|
HUBBARD, BRUCE B | Incorporator | 238 WEST JERICHO TURNPIKEHUNTINGTON STATION, NY 11746 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | DJBP0318LP120005 | 2012-05-23 | 2012-05-30 | 2012-05-30 | |||||||||||||||||||||
|
Title | IGF::OT::IGF ("OTHER FUNCTIONS"). 01/04/2013-CORRECTED TO COMPLY WITH AGD 12-002. CAC/FAO TO PROVIDE LAWN CUTTING SERVICE IN ACCORDANCE WITH THE ATTATCHED TERMS AND CONDITIONS. |
NAICS Code | 561730: LANDSCAPING SERVICES |
Product and Service Codes | S208: HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING |
Recipient Details
Recipient | NOLAND SERVICES INC. |
UEI | QP2DF1V54KK4 |
Legacy DUNS | 174927975 |
Recipient Address | UNITED STATES, 524 MARVIN CHAPEL RD, CARROLLTON, 354472502 |
Unique Award Key | CONT_AWD_DJBP031800000059_1540_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | TO PROVIDE LAWN CUTTING SERVICE IN ACCORDANCE WITH THE ATTATCHED TERMS AND CONDITIONS. |
NAICS Code | 561730: LANDSCAPING SERVICES |
Product and Service Codes | S208: HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING |
Recipient Details
Recipient | NOLAND SERVICES INC. |
UEI | QP2DF1V54KK4 |
Legacy DUNS | 174927975 |
Recipient Address | UNITED STATES, 524 MARVIN CHAPEL RD, CARROLLTON, 354472502 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2840863 | Intrastate Non-Hazmat | 2016-01-20 | - | - | 2 | 0 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State