Name: | CJH Enterprises, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 28 Jun 2005 (20 years ago) |
Entity Number: | 000-242-257 |
Register Number: | 000242257 |
Historical Names: |
C. J. Hester, Inc.
C J Hester Inc |
ZIP code: | 36693 |
County: | Mobile |
Place of Formation: | Mobile County |
Registered Office Street Address: | 4088 GOVERNMENT BLVDMOBILE, AL 36693 |
Registered Office Mailing Address: | PO BOX 16065MOBILE, AL 36616 |
Authorized Capital: | $100 |
Activities
CLAIMS/RISK MANAGEMENT SERVICES
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CJH Enterprises, Inc., MISSISSIPPI | 911856 | MISSISSIPPI |
Name | Role | Address |
---|---|---|
HESTER, CATHY J | Agent | 500 CHASE PARK SOUTH SUITE 110BIRMINGHAM, AL 35244 |
Name | Role | Address |
---|---|---|
HESTER, CATHY J | Incorporator | 500 CHASE PARK SOUTH SUITE 110BIRMINGHAM, AL 35244 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2021-09-02 | Name Change | C J Hester Inc | CJH Enterprises, Inc. |
2007-06-27 | Name Change | C. J. Hester, Inc. | C J Hester Inc |
2007-06-27 | Capital Change | $10 Authorized --- Paid In | $100 Authorized undefined Paid In |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State