Name: | AES Mechanical Services Group, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 25 May 2004 (21 years ago) |
Entity Number: | 000-235-472 |
Register Number: | 000235472 |
ZIP code: | 36078 |
County: | Elmore |
Place of Formation: | Elmore County |
Principal Address: | TALLASSEE, AL |
Registered Office Street Address: | 2171 AL HWY 229TALLASSEE, AL 36078 |
Authorized Capital: | $100 |
Activities
MECHANICAL CONTRACTOR
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | AES Mechanical Services Group, Inc., MISSISSIPPI | 860645 | MISSISSIPPI |
Headquarter of | AES Mechanical Services Group, Inc., RHODE ISLAND | 001186963 | RHODE ISLAND |
Headquarter of | AES Mechanical Services Group, Inc., Alaska | 10028576 | Alaska |
Headquarter of | AES Mechanical Services Group, Inc., New York | 3815674 | New York |
Headquarter of | AES Mechanical Services Group, Inc., MINNESOTA | 2993c855-86d4-e011-a886-001ec94ffe7f | MINNESOTA |
Headquarter of | AES Mechanical Services Group, Inc., KENTUCKY | 0702109 | KENTUCKY |
Headquarter of | AES Mechanical Services Group, Inc., FLORIDA | F04000003704 | FLORIDA |
Headquarter of | AES Mechanical Services Group, Inc., COLORADO | 20081109005 | COLORADO |
Headquarter of | AES Mechanical Services Group, Inc., CONNECTICUT | 1113047 | CONNECTICUT |
Headquarter of | AES Mechanical Services Group, Inc., IDAHO | 537221 | IDAHO |
Headquarter of | AES Mechanical Services Group, Inc., ILLINOIS | CORP_65744961 | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AES, INC HEALTHCARE PLAN | 2021 | 201068725 | 2022-08-03 | AES MECHANICAL SERVICES GROUP, INC | 81 | |||||||||||||||||||||||||||||||||||||
|
Active participants | 0 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 0 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2022-08-03 |
Name of individual signing | ALLEN GUNN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2020-03-01 |
Business code | 236200 |
Sponsor’s telephone number | 3342520933 |
Plan sponsor’s mailing address | 2171 AL HIGHWAY 229 S, TALLASSEE, AL, 360784738 |
Plan sponsor’s address | 2171 AL HIGHWAY 229 S, TALLASSEE, AL, 360784738 |
Number of participants as of the end of the plan year
Active participants | 89 |
Retired or separated participants receiving benefits | 26 |
Other retired or separated participants entitled to future benefits | 28 |
Signature of
Role | Plan administrator |
Date | 2021-09-16 |
Name of individual signing | ALLEN GUNN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2019-03-01 |
Business code | 236200 |
Sponsor’s telephone number | 3342520393 |
Plan sponsor’s mailing address | 2171 AL HIGHWAY 229 S, TALLASSEE, AL, 360784738 |
Plan sponsor’s address | 2171 AL HIGHWAY 229 S, TALLASSEE, AL, 360784738 |
Number of participants as of the end of the plan year
Active participants | 80 |
Retired or separated participants receiving benefits | 27 |
Other retired or separated participants entitled to future benefits | 56 |
Signature of
Role | Plan administrator |
Date | 2021-09-16 |
Name of individual signing | ALLEN GUNN |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2019-03-01 |
Business code | 236200 |
Sponsor’s telephone number | 3342520393 |
Plan sponsor’s mailing address | 2171 AL HIGHWAY 229 S, TALLASSEE, AL, 360784738 |
Plan sponsor’s address | 2171 AL HIGHWAY 229 S, TALLASSEE, AL, 360784738 |
Number of participants as of the end of the plan year
Active participants | 80 |
Retired or separated participants receiving benefits | 27 |
Other retired or separated participants entitled to future benefits | 56 |
Signature of
Role | Plan administrator |
Date | 2021-09-16 |
Name of individual signing | ALLEN GUNN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
BENTON, RUSSELL R | Agent |
Name | Role | Address |
---|---|---|
BENTON, JASON R | Incorporator | 2171 ALABAMA HWY 229TALLASSEE, AL 36078 |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State