Name: | Mosley Building Systems, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 06 Sep 2002 (22 years ago) |
Entity Number: | 000-224-944 |
Register Number: | 000224944 |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Mobile County |
Principal Address: | MONTGOMERY, AL |
Registered Office Street Address: | 641 SOUTH LAWRENCE STREETMONTGOMERY, AL 36104 |
Authorized Capital: | $5,000 |
Activities
SELL PRE-ENGINEERED BUILDING SYSTEMS
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Mosley Building Systems, Inc., MISSISSIPPI | 657222 | MISSISSIPPI |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY INC | Agent | 251 LITTLE FALLS DRIVEWILMINGTON, DE 19808 |
Name | Role | Address |
---|---|---|
MOSLEY, JASON LEE | Incorporator | 4514 HICKORY LANESARALAND, AL 36571 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307847434 | 0418600 | 2004-11-16 | KIRK KIRKLAND'S HITCHING POST, GULF SHORES, AL, 36547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B10 |
Issuance Date | 2004-11-26 |
Abatement Due Date | 2004-12-02 |
Current Penalty | 1050.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 05 |
Inspection Type | Accident |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2004-10-18 |
Emphasis | S: CONSTRUCTION FATALITIES |
Case Closed | 2009-03-06 |
Related Activity
Type | Accident |
Activity Nr | 100452341 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2005-02-28 |
Abatement Due Date | 2005-03-04 |
Current Penalty | 500.0 |
Initial Penalty | 1500.0 |
Contest Date | 2005-03-22 |
Final Order | 2005-11-21 |
Nr Instances | 2 |
Nr Exposed | 6 |
Gravity | 10 |
Hazard | FALLING |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260451 C02 V |
Issuance Date | 2005-02-28 |
Abatement Due Date | 2005-03-04 |
Initial Penalty | 1500.0 |
Contest Date | 2005-03-22 |
Final Order | 2005-11-21 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 10 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260761 B |
Issuance Date | 2005-02-28 |
Abatement Due Date | 2005-03-04 |
Current Penalty | 1750.0 |
Initial Penalty | 4900.0 |
Contest Date | 2005-03-22 |
Final Order | 2005-11-21 |
Nr Instances | 1 |
Nr Exposed | 6 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19260451 G01 |
Issuance Date | 2005-02-28 |
Abatement Due Date | 2005-03-04 |
Current Penalty | 500.0 |
Initial Penalty | 1500.0 |
Contest Date | 2005-03-22 |
Final Order | 2005-11-21 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Willful |
Standard Cited | 19260760 A01 |
Issuance Date | 2005-02-28 |
Abatement Due Date | 2005-03-04 |
Current Penalty | 10000.0 |
Initial Penalty | 49000.0 |
Contest Date | 2005-03-22 |
Final Order | 2005-11-21 |
Nr Instances | 1 |
Nr Exposed | 6 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 03001 |
Citaton Type | Other |
Standard Cited | 19040039 A |
Issuance Date | 2005-02-28 |
Abatement Due Date | 2005-03-04 |
Current Penalty | 1750.0 |
Initial Penalty | 4900.0 |
Contest Date | 2005-03-22 |
Final Order | 2005-11-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Accident |
Gravity | 00 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2109678300 | 2021-01-20 | 0459 | PPS | 7245 Arden Rd, Chunchula, AL, 36521-6701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1628147110 | 2020-04-10 | 0459 | PPP | 7245 Arden Road, CHUNCHULA, AL, 36521-6701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1303038 | Interstate | 2024-10-17 | 4000 | 2018 | 4 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State