Name: | Pure Water, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 05 Jun 2002 (23 years ago) |
Entity Number: | 000-223-215 |
Register Number: | 000223215 |
Historical Names: |
Rainsoft of the Tennessee Valley, Inc.
|
ZIP code: | 35816 |
County: | Madison |
Place of Formation: | Madison County |
Registered Office Street Address: | 4725 COMMERCIAL DRIVEHUNTSVILLE, AL 35816 |
Authorized Capital: | $10,000 |
Activities
SELL PURE WATER
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURE WATER, INC. | 2023 | 820547873 | 2024-09-01 | PURE WATER INC | 29 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-01 |
Name of individual signing | SHIRLEY HORNER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 2566655109 |
Plan sponsor’s address | 4725 COMMERCIAL DRIVE NW, HUNTSVILLE, AL, 35816 |
Signature of
Role | Plan administrator |
Date | 2023-07-07 |
Name of individual signing | NICK RICE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 2566655109 |
Plan sponsor’s address | 4725 COMMERCIAL DRIVE NW, HUNTSVILLE, AL, 35816 |
Signature of
Role | Plan administrator |
Date | 2022-06-13 |
Name of individual signing | RANDY WILLIAMS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 2566655109 |
Plan sponsor’s address | 4725 COMMERCIAL DRIVE NW, HUNTSVILLE, AL, 35816 |
Signature of
Role | Plan administrator |
Date | 2021-08-05 |
Name of individual signing | RANDY WILLIAMS |
Name | Role |
---|---|
WILLIAMS, LISA A | Agent |
Name | Role |
---|---|
WILLIAMS, LISA A | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2002-08-06 | Name Change | Rainsoft of the Tennessee Valley, Inc. | Pure Water, Inc. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | VA521O14907 | 2011-07-07 | 2011-07-07 | 2011-07-07 | |||||||||||||||||||||
|
Title | WATER SOFTENER |
NAICS Code | 423450: MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS |
Product and Service Codes | 6530: HOSP FURNITURE,EQ,UTENSILS & SUP |
Recipient Details
Recipient | PURE WATER, INC. |
UEI | TAWMFFB5MFM1 |
Legacy DUNS | 143671506 |
Recipient Address | UNITED STATES, 1004B OSTER DR NW, HUNTSVILLE, 358162205 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3380847309 | 2020-04-29 | 0459 | PPP | 4725 COMMERCIAL DR NW,, HUNTSVILLE, AL, 35816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2855434 | Interstate | 2023-03-30 | 30000 | 2022 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State