Name: | The Andersons ALACO Lawn, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 10 Jun 1999 (26 years ago) |
Entity Number: | 000-203-658 |
Register Number: | 000203658 |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Registered Office Street Address: | 2 NORTH JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Authorized Capital: | $10,000 |
Activities
MIX
COMPOUND
MANUFACTURE
FERTILIZERS/PESTICIDES/PESTICIDE
Name | Role |
---|---|
NATIONAL REGISTERED AGENTS INC | Agent |
Name | Role | Address |
---|---|---|
SIMMONS, CHRISTOPHER S | Incorporator | 184 COMMERCE STREETMONTGOMERY, AL 36104 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305147530 | 0418600 | 2002-04-08 | 1500 FURNACE STREET, MONTGOMERY, AL, 36104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 304836265 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2002-02-07 |
Case Closed | 2002-08-22 |
Related Activity
Type | Complaint |
Activity Nr | 203117817 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100132 D01 I |
Issuance Date | 2002-03-11 |
Abatement Due Date | 2002-03-15 |
Current Penalty | 946.75 |
Initial Penalty | 1275.0 |
Nr Instances | 1 |
Nr Exposed | 24 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 2002-03-11 |
Abatement Due Date | 2002-03-28 |
Current Penalty | 965.25 |
Initial Penalty | 1275.0 |
Nr Instances | 1 |
Nr Exposed | 24 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100132 D02 |
Issuance Date | 2002-03-11 |
Abatement Due Date | 2002-04-04 |
Nr Instances | 1 |
Nr Exposed | 24 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100134 C01 |
Issuance Date | 2002-03-11 |
Abatement Due Date | 2002-04-04 |
Nr Instances | 1 |
Nr Exposed | 24 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100134 D03 IIIB2 |
Issuance Date | 2002-03-11 |
Abatement Due Date | 2002-04-25 |
Nr Instances | 1 |
Nr Exposed | 24 |
Gravity | 01 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100134 E01 |
Issuance Date | 2002-03-11 |
Abatement Due Date | 2002-04-25 |
Nr Instances | 1 |
Nr Exposed | 24 |
Gravity | 01 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Health |
Close Conference | 2000-04-20 |
Case Closed | 2000-07-14 |
Related Activity
Type | Referral |
Activity Nr | 200453249 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100134 C01 |
Issuance Date | 2000-06-28 |
Abatement Due Date | 2000-07-11 |
Current Penalty | 843.75 |
Initial Penalty | 1125.0 |
Nr Instances | 6 |
Nr Exposed | 5 |
Gravity | 01 |
Inspection Type | Unprog Rel |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2000-04-20 |
Case Closed | 2000-05-19 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100022 A01 |
Issuance Date | 2000-05-02 |
Abatement Due Date | 2000-05-02 |
Current Penalty | 812.0 |
Initial Penalty | 1083.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100023 A02 |
Issuance Date | 2000-05-02 |
Abatement Due Date | 2000-05-25 |
Current Penalty | 1275.0 |
Initial Penalty | 1700.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100147 C04 II |
Issuance Date | 2000-05-02 |
Abatement Due Date | 2000-06-19 |
Current Penalty | 1594.0 |
Initial Penalty | 2125.0 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 03 |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1999-09-29 |
Case Closed | 1999-09-29 |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1999-09-29 |
Case Closed | 2000-02-29 |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State