Name: | K. W. Raines Associates, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 01 Mar 1995 (30 years ago) |
Entity Number: | 000-170-297 |
Register Number: | 000170297 |
ZIP code: | 35978 |
County: | De Kalb |
Place of Formation: | DeKalb County |
Principal Address: | HENAGAR, AL |
Registered Office Street Address: | 1470 LIBERTY ROADHENAGAR, AL 35978 |
Authorized Capital: | $100,000 |
Paid Share Capital: | $20,000 |
Activities
CONSTRUCTING BUILDINGS & STRUCTURES OF ALL TYPES
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | K. W. Raines Associates, Inc., MISSISSIPPI | 1056717 | MISSISSIPPI |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LGYUS4JHJ5Q1 | 2024-12-11 | 1470 LIBERTY RD, HENAGAR, AL, 35978, 5808, USA | 1470 LIBERTY RD, HENAGAR, AL, 35978, 5808, USA | |||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 04 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-12-14 |
Initial Registration Date | 2018-09-07 |
Entity Start Date | 1995-02-13 |
Fiscal Year End Close Date | Aug 31 |
Service Classifications
NAICS Codes | 238910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DEBORAH J RAINES |
Role | SECRETARY |
Address | 1470 LIBERTY RD, HENAGAR, AL, 35978, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DEBORAH J RAINES |
Role | SECRETARY |
Address | 1470 LIBERTY RD, HENAGAR, AL, 35978, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
RAINS, KENNETH W JR | Agent |
Name | Role |
---|---|
DUFFEY, KATRINA | Incorporator |
RAINES, DEBRA C | Incorporator |
DUFFEY, ROBERT T | Incorporator |
RAINES, MARGUERITE | Incorporator |
RAINES, KENNETH W JR | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2001-02-01 | Capital Change | $5,000 Authorized ---- Paid In | $100,000 Authorized $20,000 Paid In |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P1029126 | K W RAINES ASSOCIATES, INC. | - | LGYUS4JHJ5Q1 | 1470 LIBERTY RD, HENAGAR, AL, 35978-5808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Katrina R Duffey |
Role | VP/Treasurere |
Name | Kenneth W Raines |
Role | President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599449 | Interstate | 2024-09-03 | 3880 | 2023 | 1 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State