Name: | Williams Environmental, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 30 Jun 1993 (32 years ago) |
Date of dissolution: | 29 Aug 2008 |
Entity Number: | 000-157-733 |
Register Number: | 000157733 |
Historical Names: |
Ram Services, Inc., a close corporation
Ram Environmental Technologies, Inc. |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Authorized Capital: | 100 NPV |
Paid Share Capital: | ---- |
Activities
ANY LAWFUL ACTIVITY
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Williams Environmental, Inc., MISSISSIPPI | 692294 | MISSISSIPPI |
Headquarter of | Williams Environmental, Inc., FLORIDA | F00000005510 | FLORIDA |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Name | Role | Address |
---|---|---|
ANDRAS, KIMBERLY | Incorporator | 201 N WALNUT STREETWILMINGTON, DE 19801 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2000-04-14 | Name Change | Ram Environmental Technologies, Inc. | Williams Environmental, Inc. |
1995-06-01 | Name Change | Ram Services, Inc., a close corporation | Ram Environmental Technologies, Inc. |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State