Name: | Environmental Design & Construction, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 23 Apr 1993 (32 years ago) |
Entity Number: | 000-156-195 |
Register Number: | 000156195 |
ZIP code: | 35816 |
County: | Madison |
Place of Formation: | Madison County |
Registered Office Street Address: | 1011 OSTER DRIVE STE JHUNTSVILLE, AL 35816 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $1,000 |
Activities
INSTALLATION & MARKETING OF PLASTICS
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Environmental Design & Construction, Inc., CONNECTICUT | 0541804 | CONNECTICUT |
Headquarter of | Environmental Design & Construction, Inc., MISSISSIPPI | 623629 | MISSISSIPPI |
Headquarter of | Environmental Design & Construction, Inc., MISSISSIPPI | 955247 | MISSISSIPPI |
Headquarter of | Environmental Design & Construction, Inc., MINNESOTA | a91d71b9-add4-e011-a886-001ec94ffe7f | MINNESOTA |
Headquarter of | Environmental Design & Construction, Inc., KENTUCKY | 0406633 | KENTUCKY |
Headquarter of | Environmental Design & Construction, Inc., KENTUCKY | 0714209 | KENTUCKY |
Headquarter of | Environmental Design & Construction, Inc., FLORIDA | F95000005234 | FLORIDA |
Headquarter of | Environmental Design & Construction, Inc., IDAHO | 346055 | IDAHO |
Headquarter of | Environmental Design & Construction, Inc., ILLINOIS | CORP_58605271 | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENVIRONMENTAL DESIGN & CONSTUCTION 401KPLAN | 2009 | 631089234 | 2010-10-22 | ENVIRONMENTAL DESIGN & CONSTRUCTION | 8 | |||||||||||||||||||||||||||||
|
Administrator’s EIN | 631089234 |
Plan administrator’s name | ENVIRONMENTAL DESIGN & CONSTRUCTION |
Plan administrator’s address | 104 WHOLESALE AVENUE, HUNTSVILLE, AL, 35811 |
Administrator’s telephone number | 2565510372 |
Signature of
Role | Plan administrator |
Date | 2010-10-22 |
Name of individual signing | FRANK HARRISON |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2007-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2565510372 |
Plan sponsor’s address | 104 WHOLESALE AVENUE, HUNTSVILLE, AL, 35811 |
Plan administrator’s name and address
Administrator’s EIN | 631089234 |
Plan administrator’s name | ENVIRONMENTAL DESIGN & CONSTRUCTION |
Plan administrator’s address | 104 WHOLESALE AVENUE, HUNTSVILLE, AL, 35811 |
Administrator’s telephone number | 2565510372 |
Signature of
Role | Plan administrator |
Date | 2010-10-14 |
Name of individual signing | FRANK HARRISON |
Name | Role | Address |
---|---|---|
HARRIS, DIANE | Agent | 316 COUNTY ROAD 4020CRANE HILL, AL 35053 |
Name | Role | Address |
---|---|---|
HARRIS, DIANE | Incorporator | 316 COUNTY ROAD 4020CRANE HILL, AL 35053 |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State