Name: | HCC Employer Services, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 02 Jul 1991 (34 years ago) |
Date of dissolution: | 14 Sep 2015 |
Entity Number: | 000-144-284 |
Register Number: | 000144284 |
Historical Names: |
Sun Employer Services, Inc.
|
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Registered Office Street Address: | 2 NORTH JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Authorized Capital: | $400 |
Paid Share Capital: | $400 |
Activities
GENERAL INSURANCE AGENCY
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | HCC Employer Services, Inc., MISSISSIPPI | 622461 | MISSISSIPPI |
Headquarter of | HCC Employer Services, Inc., MISSISSIPPI | 667165 | MISSISSIPPI |
Headquarter of | HCC Employer Services, Inc., KENTUCKY | 0474073 | KENTUCKY |
Headquarter of | HCC Employer Services, Inc., FLORIDA | F97000002847 | FLORIDA |
Headquarter of | HCC Employer Services, Inc., ILLINOIS | CORP_60935114 | ILLINOIS |
Name | Role |
---|---|
NATIONAL REGISTERED AGENTS INC | Agent |
Name | Role |
---|---|
CALDWELL, JAMES ROBERT | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2011-12-30 | Name Merged | No data | Intellicare, Inc. |
1998-12-23 | Name Change | Sun Employer Services, Inc. | HCC Employer Services, Inc. |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State