Name: | Sterling Bank |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 25 Jan 1989 (36 years ago) |
Date of dissolution: | 31 Mar 1989 |
Entity Number: | 000-128-677 |
Register Number: | 000128677 |
ZIP code: | 36106 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Registered Office Street Address: | 4121 CARMICHAEL RDMONTGOMERY, AL 36106 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $5,000,000 |
Activities
BANKING
Name | Role |
---|---|
WORRELL, W ALAN | Agent |
Name | Role | Address |
---|---|---|
ADAIR, CHARLES E | Incorporator | 4759 WOODMERE BLVDMONTGOMERY, AL 36106 |
BLOUNT, CAROLYN S | Incorporator | No data |
BROUGHTON, THOMAS A III | Incorporator | 850 SHADES CREEK PKWY STE 200BIRMINGHAM, AL 35209 |
COLEMAN, THOMAS O | Incorporator | No data |
COUCH, ROBERT M | Incorporator | 8 CLUB VIEW DRIVEBIRMINGHAM, AL 35223 |
ELLIS, C LEE III | Incorporator | No data |
FRAZER, NIMROD T | Incorporator | 2052 RIDGE AVENUEMONTGOMERY, AL 36106 |
HOBBS, DEXTER C | Incorporator | No data |
TANKERSLEY, FELIX M | Incorporator | No data |
WILDER, GEORGE R | Incorporator | No data |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State