Name: | Associated Pharmacies, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 24 Mar 1988 (37 years ago) |
Entity Number: | 000-122-972 |
Register Number: | 000122972 |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | Jackson County |
Principal Address: | SCOTTSBORO, AL |
Registered Office Street Address: | 641 SOUTH LAWRENCE STREETMONTGOMERY, AL 36104 |
Authorized Capital: | $10,000 |
Paid Share Capital: | $1,000 |
Activities
ACQUSITION/PURCHASING OF PHARMACEUTICALS
MEDICAL DEVICES
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Associated Pharmacies, Inc., MISSISSIPPI | 946663 | MISSISSIPPI |
Headquarter of | Associated Pharmacies, Inc., Alaska | 10122836 | Alaska |
Headquarter of | Associated Pharmacies, Inc., New York | 3058191 | New York |
Headquarter of | Associated Pharmacies, Inc., MINNESOTA | 61078906-96d4-e011-a886-001ec94ffe7f | MINNESOTA |
Headquarter of | Associated Pharmacies, Inc., FLORIDA | F07000005575 | FLORIDA |
Headquarter of | Associated Pharmacies, Inc., ILLINOIS | CORP_68500087 | ILLINOIS |
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1760604912 | 2007-05-03 | 2021-05-03 | 211 LONNIE E CRAWFORD BLVD, SCOTTSBORO, AL, 357697408, US | 211 LONNIE E CRAWFORD BLVD, SCOTTSBORO, AL, 357697408, US | |||||||||||||||||||
|
Phone | +1 256-574-6819 |
Fax | 2562591566 |
Authorized person
Name | MR. CLINTON KING |
Role | PRESIDENT |
Phone | 2565746819 |
Taxonomy
Taxonomy Code | 332900000X - Non-Pharmacy Dispensing Site |
License Number | 190070 |
State | AL |
Is Primary | Yes |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY INC | Agent | 251 LITTLE FALLS DRIVEWILMINGTON, DE 19808 |
Name | Role | Address |
---|---|---|
JUSTICE, W J | Incorporator | No data |
STRICKLAND, MIKE | Incorporator | 401 CORSBIE STREETHARTSELLE, AL 35640 |
WHITE, LESTER | Incorporator | No data |
DAVIS, E M JR | Incorporator | No data |
BLAKNEY, ROBERT B | Incorporator | No data |
NELSON, ROLAND | Incorporator | No data |
SCOTT, J LENDON | Incorporator | No data |
COTTRELL, DANNY | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2009-08-31 | Name Merged | No data | API Merger Sub, Inc. |
2002-01-14 | Capital Change | $1,000 Authorized $1,000 Paid In | $10,000 Authorized $1,000 Paid In |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State