Name: | Filtex, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 06 Mar 1987 (38 years ago) |
Entity Number: | 000-116-036 |
Register Number: | 000116036 |
Historical Names: |
Sand Mountain Fibers, Inc.
|
ZIP code: | 35976 |
County: | Marshall |
Place of Formation: | Marshall County |
Principal Address: | FORT PAYNE, AL |
Registered Office Street Address: | 5016 GRIMES DRIVEGUNTERSVILLE, AL 35976 |
Authorized Capital: | 11,000NPV |
Activities
FIBERS YARNS ETC
Name | Role | Address |
---|---|---|
STEWART, LARRY | Agent | 17550 US HIGHWAY 82UNION SPRINGS, AL 36089 |
Name | Role |
---|---|
MEYER, DAVID H | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1992-12-29 | Capital Change | $5,000 Authorized --- Paid In | 11,000NPV Authorized undefined Paid In |
1990-11-06 | Name Change | Sand Mountain Fibers, Inc. | Filtex, Inc. |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108954041 | 0418300 | 1992-08-11 | 5016 GRIMES DR., GUNTERSVILLE, AL, 35976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-10-23 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 30 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-09-18 |
Current Penalty | 262.5 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-09-18 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01003A |
Citaton Type | Other |
Standard Cited | 19100219 D01 |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-09-14 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100219 E01 I |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-09-14 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100253 B02 IV |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-09-14 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 30 |
Gravity | 03 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19100253 B04 III |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-10-02 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-10-23 |
Nr Instances | 1 |
Nr Exposed | 60 |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100038 A01 |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-10-23 |
Nr Instances | 1 |
Nr Exposed | 60 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19101200 E01 |
Issuance Date | 1992-09-08 |
Abatement Due Date | 1992-10-23 |
Nr Instances | 1 |
Nr Exposed | 60 |
Gravity | 01 |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State