Name: | Pearson Industries, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 20 Nov 1985 (39 years ago) |
Entity Number: | 000-107-149 |
Register Number: | 000107149 |
ZIP code: | 36067 |
County: | Autauga |
Place of Formation: | Autauga County |
Principal Address: | AUTAUGAVILLE, AL |
Registered Office Street Address: | 811 CO RD 4 EASTPRATTVILLE, AL 36067 |
Authorized Capital: | $5,000 |
Activities
ROPE & CORD
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEARSON INDUSTRIES 401(K) PLAN | 2010 | 630917174 | 2011-05-11 | PEARSON INDUSTRIES, INC. | 25 | |||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 630917174 |
Plan administrator’s name | PEARSON INDUSTRIES, INC. |
Plan administrator’s address | P.O. BOX 681360, PRATTVILLE, AL, 36067 |
Administrator’s telephone number | 3343655416 |
Signature of
Role | Plan administrator |
Date | 2011-05-11 |
Name of individual signing | ANNA P. WEAVER |
Role | Employer/plan sponsor |
Date | 2011-05-11 |
Name of individual signing | ANNA P. WEAVER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-01-01 |
Business code | 339900 |
Sponsor’s telephone number | 3343655416 |
Plan sponsor’s address | P.O. BOX 681360, PRATTVILLE, AL, 36067 |
Plan administrator’s name and address
Administrator’s EIN | 630917174 |
Plan administrator’s name | PEARSON INDUSTRIES, INC. |
Plan administrator’s address | P.O. BOX 681360, PRATTVILLE, AL, 36067 |
Administrator’s telephone number | 3343655416 |
Signature of
Role | Plan administrator |
Date | 2011-12-30 |
Name of individual signing | ANNA P. WEAVER |
Role | Employer/plan sponsor |
Date | 2011-12-30 |
Name of individual signing | ANNA P. WEAVER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2008-01-01 |
Business code | 339900 |
Sponsor’s telephone number | 3343655416 |
Plan sponsor’s address | P.O. BOX 681360, PRATTVILLE, AL, 36067 |
Plan administrator’s name and address
Administrator’s EIN | 630917174 |
Plan administrator’s name | PEARSON INDUSTRIES, INC. |
Plan administrator’s address | P.O. BOX 681360, PRATTVILLE, AL, 36067 |
Administrator’s telephone number | 3343655416 |
Signature of
Role | Plan administrator |
Date | 2010-09-15 |
Name of individual signing | FRANK HARRISON |
Name | Role |
---|---|
PEARSON, RUFUS S | Agent |
Name | Role | Address |
---|---|---|
HUTCHINSON, HENRY H | Incorporator | NOT POVIDEDMONTGOMERY, AL 36102-2069 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309414910 | 0418600 | 2005-11-29 | 811 COUNTY ROAD 4 EAST, PRATTVILLE, AL, 36068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200457661 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 2006-02-06 |
Abatement Due Date | 2006-03-03 |
Current Penalty | 1250.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100147 C05 I |
Issuance Date | 2006-02-06 |
Abatement Due Date | 2006-02-16 |
Current Penalty | 1250.0 |
Initial Penalty | 1250.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 2006-02-06 |
Abatement Due Date | 2006-03-03 |
Current Penalty | 1250.0 |
Initial Penalty | 1250.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
Gravity | 03 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2005-11-18 |
Emphasis | S: AMPUTATIONS |
Case Closed | 2005-12-28 |
Related Activity
Type | Complaint |
Activity Nr | 205247687 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100178 L01 II |
Issuance Date | 2005-12-09 |
Abatement Due Date | 2005-12-19 |
Current Penalty | 1000.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2005-12-09 |
Abatement Due Date | 2005-12-21 |
Current Penalty | 1250.0 |
Initial Penalty | 1250.0 |
Nr Instances | 3 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 2005-12-09 |
Abatement Due Date | 2005-12-19 |
Current Penalty | 1250.0 |
Initial Penalty | 1250.0 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 2005-12-09 |
Abatement Due Date | 2005-12-14 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100303 F |
Issuance Date | 2005-12-09 |
Abatement Due Date | 2005-12-16 |
Nr Instances | 3 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19101200 H02 III |
Issuance Date | 2005-12-09 |
Abatement Due Date | 2005-12-21 |
Nr Instances | 1 |
Nr Exposed | 39 |
Gravity | 01 |
Inspection Type | Planned |
Scope | NoInspection |
Safety/Health | Health |
Close Conference | 1988-06-23 |
Emphasis | L: COTTON |
Case Closed | 1988-06-23 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7201567007 | 2020-04-07 | 0459 | PPP | 811 COUNTY ROAD 4 E, PRATTVILLE, AL, 36067-6615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9648108403 | 2021-02-17 | 0459 | PPS | 811 County Road 4 E, Prattville, AL, 36067-6615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1518030 | Intrastate Non-Hazmat | 2006-06-20 | 15000 | 2005 | 3 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State