Name: | Blalock, Harris & Martin, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 29 Apr 1985 (40 years ago) |
Entity Number: | 000-103-773 |
Register Number: | 000103773 |
ZIP code: | 36561 |
County: | Baldwin |
Place of Formation: | Baldwin County |
Principal Address: | 26009 PERDIDO BEACH BLVDORANGE BEACH, AL 36561 |
Principal Mailing Address: | PO BOX 2588GULF SHORES, AL 36547 |
Authorized Capital: | $1,200 |
Paid Share Capital: | $1,200 |
Activities
RESTAURANT BUSINESS
Name | Role | Address |
---|---|---|
YBARRA, CHRIS | Agent | 26009 PERDIDO BEACH BLVDORANGE BEACH, AL 36561 |
Name | Role | Address |
---|---|---|
YBARRA, CHRIS | Director | 26009 PERDIDO BEACH BLVDORANGE BEACH, AL 36561 |
Name | Role | Address |
---|---|---|
BLALOCK, PETER G | Incorporator | HWY 180ORANGE BEACH, AL 36561 |
HARRIS, CLARK | Incorporator | No data |
MARTIN, FRANK S | Incorporator | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4909997107 | 2020-04-13 | 0459 | PPP | 26009 Perdido Beach Blvd., Orange Beach, AL, 36561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1627918502 | 2021-02-19 | 0459 | PPS | 26009 Perdido Beach Blvd, Orange Beach, AL, 36561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State