Name: | Southeastern Sealcoating, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 25 Jul 1984 (41 years ago) |
Entity Number: | 000-099-357 |
Register Number: | 000099357 |
ZIP code: | 35061 |
County: | Jefferson |
Place of Formation: | Jefferson County |
Principal Address: | DOLOMITE, AL |
Registered Office Street Address: | 3718 HOKE AVENUEDOLOMITE, AL 35061 |
Authorized Capital: | $5,000 |
Paid Share Capital: | $1,000 |
Activities
PERFORM THE SEALING OF ASPHALT AREAS
Name | Role |
---|---|
COTTINGHAM, LARRY | Incorporator |
VANN, WILLIAM | Incorporator |
Name | Role |
---|---|
COTTINGHAM, LARRY | Agent |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344339338 | 0418600 | 2019-09-25 | 174 - 151 DAUPHIN STREET BETWEEN SOUTH CONCEPTION STREET AND ST EMANUEL STREET, MOBILE, AL, 36602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260651 A |
Issuance Date | 2020-03-12 |
Abatement Due Date | 2020-03-20 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-04-07 |
Nr Instances | 2 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(a): All surface encumbrances that were located so as to create a hazard to employees were not removed or supported, as necessary, to safeguard employees: a) Dauphin Street Duct Bank PHASE IV-B/C (West Trench Section): On or about September 25, 2019, and times prior, the employer failed to support existing sewer utilities in an open unprotected trench while employees were performing duct bank operations; exposing employees to cave-in hazards. |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260652 A01 |
Issuance Date | 2020-03-12 |
Abatement Due Date | 2020-03-20 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-04-07 |
Nr Instances | 2 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.652(a)(1): Each employee in an excavation was not protected from cave-ins by an adequate protective system designed in accordance with 29 CFR 1926.652 (b) or (c): a) Dauphin Street Duct Bank PHASE IV-B/C (West Trench Section): On or about September 25, 2019, and times prior, the employer failed to provide a protective system such as a trench box, sloping, or stepping to prevent cave-in hazards to employees installing pipe utilities in a trench. b) Dauphin Street Duct Bank PHASE IV-B/C (North Trench Section): On or about September 25, 2019, and times prior, the employer failed to place a ladder for egress inside a protective system such as a trench box; exposing employees to cave-in hazards from the trench. |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2015-06-16 |
Emphasis | N: TRENCH |
Case Closed | 2016-02-05 |
Related Activity
Type | Referral |
Activity Nr | 993237 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2015-08-19 |
Abatement Due Date | 2015-08-31 |
Current Penalty | 3600.0 |
Initial Penalty | 4900.0 |
Final Order | 2015-09-10 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | OSH ACT of 1970 Section (5)(a)(1): The employer did not furnish employment and a place of employment which were free from recognized hazards that were causing or likely to cause death or serious physical harm to employees, in that employees were exposed to struck-by hazards while conducting flagger operations: a) On or about 06/15/2015 - Corner of 17th Street North and 7th Avenue North, Birmingham, AL, employees working in a work zone were not trained on the duties of a flagger. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260251 B06 II |
Issuance Date | 2015-08-19 |
Abatement Due Date | 2015-08-31 |
Current Penalty | 2100.0 |
Initial Penalty | 3570.0 |
Final Order | 2015-09-10 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.251(b)(6)(ii): Record(s) of the most recent month in which each alloy steel chain sling was thoroughly inspected were not available for examination: a) On or about 06/15/2015 - Corner of 17th Street North and 7th Avenue North, inspection records were not available for steel chain slings being used to lift steel plates weighing 3,800 pounds. One of the hooks was deformed along with the clevis that each chain was attached to. |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260651 E |
Issuance Date | 2015-08-19 |
Abatement Due Date | 2015-08-31 |
Current Penalty | 3600.0 |
Initial Penalty | 4900.0 |
Final Order | 2015-09-10 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(e): Employee was not prohibited to be underneath loads handled by lifting or digging equipment: a) On or about 06/15/2015 - Corner of 17th Street North and 7th Avenue North, Birmingham, AL, employees were not removed from a trench excavation while 1-inch thick by 6-feet wide by 12-feet long steel plates with an approximate weight of 3,800 pounds were being lowered. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5105098310 | 2021-01-25 | 0459 | PPS | 1330 Adamsville Industrial Pkwy, Birmingham, AL, 35224-3300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5701927005 | 2020-04-06 | 0459 | PPP | 1330 ADAMSVILLE INDUSTRIAL PKWY, BIRMINGHAM, AL, 35224-3300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1558468 | Intrastate Non-Hazmat | 2024-08-05 | 350000 | 2024 | 6 | 5 | Auth. For Hire, Exempt For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 6 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .9 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 6 |
Vehicle Maintenance BASIC Roadside Performance measure value | 6.66 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | .79 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | NSXA006976 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-08-16 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | WSTR |
License plate of the main unit | 1A0CHH8 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 5KKMAVDV2LPLH9090 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | WBMC003649 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-06-24 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | WSTR |
License plate of the main unit | 1A0CHH9 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 5KKMAVDV3FLGH8019 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | MVCV004027 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2024-06-19 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | 1A1BMBR |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 1XPFDB9X47N734047 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | TRLR |
License plate of the secondary unit | 1A17YB8 |
License state of the secondary unit | AL |
Vehicle Identification Number of the secondary unit | 1TKA048258B111253 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | RCCV000990 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-08-09 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | WSTR |
License plate of the main unit | 1A0CHH9 |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 5KKMAVDV3FLGH8019 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | MACV001198 |
State abbreviation that indicates the state the inspector is from | AL |
The date of the inspection | 2023-07-25 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | AL |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | WSTR |
License plate of the main unit | 1A0CHHA |
License state of the main unit | AL |
Vehicle Identification Number of the main unit | 5KKMAVDVXFLGH8020 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-06-19 |
Code of the violation | 39216 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Failing to use seat belt while operating a CMV |
The description of the violation group | Seat Belt |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-07-25 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-07-25 |
Code of the violation | 3939TS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperative turn signal |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-07-25 |
Code of the violation | 39375C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-07-25 |
Code of the violation | 38323A2 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without a CDL |
The description of the violation group | License-related: High |
The unit a violation is cited against | Driver |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State